Jabs sandbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 77: | Line 77: | ||
* SPI Firewall | * SPI Firewall | ||
* Parental Controls | * Parental Controls | ||
|} | |||
<br><br> | |||
{| | |||
| style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:Eerorouter.jpg|200px]] | |||
| style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/Amazon-eero-tri-band-system-built/dp/B0866V73R6/ref=sr_1_1 eero Pro 6] ''' | |||
'''Specifications:''' | |||
<br>'''Brand:''' Amazon eero | |||
<br>'''Model:''' Pro 6 tri-band | |||
<br>'''WiFi:''' WiFi 6/Tri-band | |||
<br>'''Antennas:''' 7 | |||
<br>'''Ports:''' 1 Gig WAN / 1 LAN gigabit / 2 LAN gigabit per satelite | |||
<br>'''WiFi Coverage:''' Large Homes | |||
<br>'''Price:''' $399.99 - Amazon 2-pack / $599 - Amazon 3-pack | |||
<br>'''[https://eero.com/shop/eero-pro-6 Product Specifications]''' | |||
<br>'''[https://www.tp-link.com/us/support/download/deco-x20/ User Guide]''' | |||
<br>'''Includes:''' | |||
* Simple easy setup in minutes with eero app | |||
* iOS or Android device is required for setup | |||
* Secure package $2.99/month or $29.99/year | |||
** Include content filtering | |||
** Parental Controls | |||
** Ad blocking | |||
|} | |} | ||
Revision as of 21:48, 14 June 2022
| ASUS AX-5700:
Specifications:
|
| Netgear Orbi Wifi 6
Specifications:
|
| TP-Link AX6000
Specifications:
|
| TP-Link Mesh Deco X20
Specifications:
|
| eero Pro 6
Specifications:
|