Difference between revisions of "XMission App"
From XMission Wiki
Line 1: | Line 1: | ||
− | The XMission App for mobile allows you to troubleshoot your network and to work directly with our support team as needed. This app assists with wireless performance tuning, network congestion, caching and streaming issues, and much more. | + | {{archived}} |
+ | |||
+ | '''NOTE: THIS PRODUCT IS NO LONGER SUPPORTED ''' | ||
+ | |||
+ | |||
+ | [[Category: Archives]] | ||
+ | |||
+ | <!-- | ||
+ | |||
+ | The XMission App for mobile allows you to troubleshoot your network and to work directly with our support team as needed. This app assists with wireless performance tuning, network congestion, caching and streaming issues, and much more. | ||
Our app runs a quick two-minute network diagnostic which collects simple data such as Internet speed and network health. It allows you to upload photos and videos, plus it has the ability to grant XMission access to the router with just a few clicks. | Our app runs a quick two-minute network diagnostic which collects simple data such as Internet speed and network health. It allows you to upload photos and videos, plus it has the ability to grant XMission access to the router with just a few clicks. | ||
Line 7: | Line 16: | ||
− | == How to Perform a Network Scan == | + | == How to Perform a Network Scan == |
* Once [http://getrt.co/xmission installed], launch the app. If the app asks for permission to access your location, please allow it. This enables the app to gather information about the ambient wifi network. | * Once [http://getrt.co/xmission installed], launch the app. If the app asks for permission to access your location, please allow it. This enables the app to gather information about the ambient wifi network. | ||
Line 49: | Line 58: | ||
[[File:Self Help.png|300px]] | [[File:Self Help.png|300px]] | ||
+ | --> | ||
<!-- | <!-- | ||
Line 118: | Line 128: | ||
Limiting the number of devices streaming or using high bandwidth at one time will help resolve this. | Limiting the number of devices streaming or using high bandwidth at one time will help resolve this. | ||
--> | --> | ||
+ | <!-- | ||
== Send a Photo or Video == | == Send a Photo or Video == | ||
Line 213: | Line 224: | ||
* Speedtest, pings and latency results of your device. | * Speedtest, pings and latency results of your device. | ||
* Connection quality to several websites. | * Connection quality to several websites. | ||
+ | --> | ||
[[Category: Network]] | [[Category: Network]] | ||
[[Category: UTOPIA Troubleshooting]] | [[Category: UTOPIA Troubleshooting]] |
Latest revision as of 13:31, 20 July 2022
NOTE: THIS PRODUCT IS NO LONGER SUPPORTED