|
|
(80 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
− | <span style="color: #ff0000;"><strong>Please note:</strong></span>
| + | == Recommended Routers == |
− | * XMission has tested and verified that the following equipment is supported on the XMission and UTOPIA networks. Keep in mind that while any gigabit router is compatible, XMission recommends the following products based on feedback from our staff and customers. These products are not required for service.
| |
− | * The model number may change depending on the most recent revision from the manufacturer and may have different firmware versions. While it is unlikely, any changes in models and firmware may differ enough from the equipment we have tested to cause issues. We recommend that you document your manufacturer, model, and software version for the best support experience.
| |
− | * XMission cannot guarantee advertised speeds over wireless Internet. When available we recommend the use of Ethernet cables.
| |
− | <br>
| |
| | | |
− | == Small (1–2 Room) Spaces ==
| + | When it comes to your connection, your router is one of the most important devices you can add to your home network. We know that routers are not cheap, however in order to meet the demand of your daily wifi needs, you may need to invest a little more money in a router that will cover your entire home with little dead spots. |
| | | |
− | These spaces are typically 1,500 square feet or fewer. These spaces include most apartment complexes and single-bedroom homes that have one or two bedrooms.
| + | '''Keep in mind that while any gigabit router is compatible, XMission recommends the following products based on feedback from our staff and customers. The products below are not required for service. You should choose a router that fits your budget. ''' |
| | | |
− | {|
| + | * Please remember XMission cannot guarantee advertised speeds over a wireless connection. When available we recommend the use of Ethernet cables. |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |'''[https://amzn.to/3bGnjbP TP-Link Archer C7(v5)]''' <br> [[File:TP-LinkC7v5.png|200px]]
| |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |'''[https://amzn.to/3cWiT0O Asus RT-AC68U]''' <br> [[File:AusuRT-AC68U.jpeg|200px]]
| |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |'''[https://amzn.to/3aFHo0A Netgear R7000P]''' <br><br><br> [[File:NetgearR7000P.png|200px]]
| |
− | |- style="vertical-align:top;"
| |
− | | style="width: 375px;padding:5px;" | <small> "The Archer C7 is a fast 802.11ac router with incredible range. It's better than many routers that are twice as expensive. This advanced WiFi is designed for high-traffic online activities and can help to run applications at triple the speed of the previous 802.11n standard." <p>''Please Note: The (v#) indicated the version of this model, TP-Link has released different versions and results can very depending on the version''</p><br><p> [https://www.tp-link.com/us/home-networking/wifi-router/archer-c7/#specifications Product Specifications]</p><p> [https://static.tp-link.com/2020/202001/20200113/1910012752_Archer%20C7A7_UG_REV5.1.1.pdf User Guide]</p><p> Router Interface:</p> <p>http://tplinkwifi.net </p> <p> http://192.168.0.1</p> </small>
| |
− | | style="width: 375px;padding:5px;" | <small> "The AC1900 (RT-AC68U) is a Dual Band Gigabit router that comes with AiProtection, Network Security, Mobile App, and supports the AiMesh system to allow for whole-home WiFi coverage." <p>''Please Note: Firmware upgrades are needed during setup to ensure all available features are installed and is at maximum functionality.'' </p><br><br><p>[https://www.asus.com/us/Networking/RTAC68U/specifications/ Product Specifications]</p><p> [https://dlcdnets.asus.com/pub/ASUS/wireless/RT-AC68U/E14013_RT-AC68U_manual_v2.pdf User Guide]</p><p> Router Interface:</p> <p>http://router.asus.com </p> <p> http://192.168.0.1</p> </small>
| |
− | | style="width: 375px;padding:5px;" | <small> "The R7000P is the first of Netgear's SmartWiFi Dual Band Gigabit routers. The R7000 supports the NETGEAR Nighthawk Mobile App, ReadyCLOUD®, OpenVPN, have access to a secure personal cloud, access home network remotely, and share photos stored on the storage from anywhere."<br><br><br><br><p> [https://www.netgear.com/images/datasheet/networking/wifirouter/R7000P.pdf Product Overview]</p><p> [http://www.downloads.netgear.com/files/GDC/R7000P/R7000P_UM_EN.pdf User Guide]</p><p> Router Interface:</p> <p> http://routerlogin.net </p> <p> Nighthawk Mobile App</p></small>
| |
− | |}
| |
| | | |
− | == Medium (3–4 Room) Spaces == | + | <hr> |
| + | <!-- |
| + | == XWi Home == |
| | | |
− | These spaces are typically between 1,500 and 3,000 square feet. Most medium-sized spaces will have three or four bedrooms.
| + | This router may be supplied to XMission customers. Customers can purchase this router for $120 by contacting the XMission sales team at [mailto:sales@xmission.com sales@xmission.com] |
− | <br>
| |
| | | |
| {| | | {| |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/3eVcMeS TP-Link Archer C3150]''' <br><br> [[File:TP-LinkArcherC3150.jpg|200px]] | + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:U61-400px.png|200px]] |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/35aFsMw Asus RT-AC87U]''' <br> [[File:AsusRT-AC87U.jpeg|200px]] | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''GS4220E/GS4227E''' |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/37xVb9C Asus RT-AX3000]''' <br> [[File:Asus-AX3000.jpeg|200px]]
| + | '''Specifications:''' |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/2W4NMcC Netgear R7800]''' <br><br> [[File:NetgearR7800.png|200px]]
| + | <br>'''Brand:''' XMission / Calix |
− | |- style="vertical-align:top;"
| + | <br>'''Model:''' GS4220E / GS4227E |
− | | style="width: 375px;padding:5px;" | <small> "The Archer C3150 V2 uses a Broadcom NitroQAM technology that provides a 25% increase in Wireless stability and speed. This provides smooth performance for 4K Streaming, Online Gaming and much more." <br><br><br><p> [https://www.tp-link.com/us/home-networking/wifi-router/archer-c3150/#specifications Product Specifications]</p><p> [https://www.youtube-nocookie.com/embed/RRlL8cESL9M Settup Video]</p><p> Router Interface:</p> <p> http://tplinkwifi.net </p> <p> TP-Link Tether App</p></small>
| + | <br>'''WiFi:''' Simultaneous dual-band <br>6x6 Streams / 2x2 @ 2.4GHz and 4x4 @ 5GHz |
− | | style="width: 375px;padding:5px;" | <small> "With Broadcom® TurboQAM™ technology stability and speeds increase 33% faster older models. This means RT-AC87U gives you lag-free online gaming, silky-smooth 4K/UHD video streaming, and effortlessly copes with even the most bandwidth-demanding tasks." <br><br><p> [https://www.asus.com/us/Networking/RTAC87U/specifications/ Product Specifications]</p><p> [https://dlcdnets.asus.com/pub/ASUS/wireless/RT-AC87U/E9689_RT_AC87U_Manual.zip?_ga=2.221210651.266419516.1580747677-1740141374.1568133695 User Guide]</p><p> Router Interface: </p> <p>http://router.asus.com </p> <p> http://192.168.0.1</p></small>
| + | <br>'''Ports:''' |
− | | style="width: 375px;padding:5px;" | <small> "The Next Gen WiFi Standard - Future proof your home network with the next-gen WiFi 6 technology, providing up to 2. 7x faster speed than the previous WiFi generation featuring OFDMA and MU-MIMO technology" <br><br><p> [https://www.asus.com/us/Networking/RT-AX3000/specifications/ Product Specifications]</p><p> [https://dlcdnets.asus.com/pub/ASUS/wireless/RT-AX3000/E16134_RT-AX3000_UM_1119.pdf?_ga=2.147726324.2110985851.1592334863-916930494.1592334863 User Guide]</p><p> Router Interface: </p> <p>http://router.asus.com </p> <p> http://192.168.0.1</p></small>
| + | * '''GS4220E''' 1 Gig WAN / 4 LAN gigabit |
− | | style="width: 375px;padding:5px;" | <small> "With Netgear's next generation Wave2 WiFi—160MHz, MU-MIMO, Quad-stream technology. The R7800 should be able to produce a combined total of 2Gpbs in speed and performance allowing you to work anywhere within your house." <br><br><p>[http://www.downloads.netgear.com/files/GDC/datasheet/en/R7800.pdf Product Overview]</p><p>[http://www.downloads.netgear.com/files/GDC/R7000/R7000_UM.pdf User Guide]</p><p> Router Interface: </p> <p>http://routerlogin.net </p> <p> Nighthawk Mobile App</p><p> [[Recommended_Routers/Netgear_R7800 | Additional Netgear Support]]</p></small>
| + | * '''GS4227E''' 2.5G WAN / 4 LAN gigabit |
| + | '''Price:''' |
| + | * XWi Home - 1G $12/month |
| + | * XWi Home - 2G $15/month |
| + | '''Specifications: [[AX1801]]''' |
| + | <br>'''[https://irp.cdn-website.com/0bee8ca4/files/uploaded/ReadyNet-AX1801-SS-v3.pdf User Guide]''' |
| + | <br>'''Includes:''' |
| + | * Wi-Fi 6 |
| + | * Firmware based on OpenWRT 22.03 |
| + | * Managed Support by XMission |
| + | * IPv6 Ready |
| |} | | |} |
| + | --> |
| | | |
− | == Large (4–6 Room) Spaces == | + | == Multi-Gig Routers == |
| | | |
− | These spaces are typically between 3,000 and 4,500 square feet. Most large spaces will have four to six rooms.
| + | {| |
− | <br> | + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:AsusAX5700-w.jpg|200px]] |
| + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | ''' [https://amzn.to/3ynwJXm ASUS AX-5700]: ''' |
| + | '''Specifications:''' |
| + | <br>'''Brand:''' ASUS |
| + | <br>'''Model:''' AX-5700 |
| + | <br>'''WiFi:''' WiFi 6/Dual-band |
| + | <br>'''Antennas:''' 3 - Removable |
| + | <br>'''Ports:''' 1 WAN / 1 Multi-Gig WAN / 4 LAN gigabit / 2 USB 3.0 |
| + | <br>'''Price:''' $249.99 - Amazon |
| + | <br>'''[https://www.asus.com/us/Networking-IoT-Servers/WiFi-Routers/ASUS-Gaming-Routers/RT-AX86U/techspec/ Product Specifications]''' |
| + | <br>'''[https://www.asus.com/us/Networking-IoT-Servers/WiFi-Routers/ASUS-Gaming-Routers/RT-AX86U/HelpDesk_Manual/ User Guide]''' |
| + | <br>'''Includes:''' |
| + | * Comercial-grade home network security |
| + | * Lifetime free ASUS AIProtection Pro, powered by Trend Micro |
| + | * WPA3 |
| + | * Advanced parental controls |
| + | |} |
| + | <br><br> |
| + | {| |
| + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |[[File:NetgearOrbi-w.jpg|200px]] |
| + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/39U69f8 Netgear Orbi Wifi 6]''' |
| + | '''Specifications:''' |
| + | <br>'''Brand:''' NETGEAR |
| + | <br>'''Model:''' Orbi WiFi 6 |
| + | <br>'''WiFi:''' WiFi 6/Tri-band |
| + | <br>'''Antennas:''' 8 |
| + | <br>'''Ports:''' 1 Multi-Gig WAN / 3 LAN on router / 2 LAN on satellite |
| + | <br>'''Price:''' $349.99 - Amazon |
| + | <br>'''[https://www.netgear.com/home/wifi/mesh/rbk752/ Product Specifications]''' |
| + | <br>'''[http://www.downloads.netgear.com/files/GDC/RBK752/RBK752_UM_EN.pdf User Guide]''' |
| + | <br>'''Includes:''' |
| + | * NETGEAR Armor cybersecurity by Bitdefender 30-day free trial |
| + | * NETGEAR Smart Parental Controls 30-day free trial |
| + | * Easy setup in minutes with Orbi App |
| + | |} |
| + | <br><br> |
| + | {| |
| + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |[[File:TplinkAX6000-w.jpg|200px]] |
| + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3HXlgkD TP-Link AX6000]''' |
| + | '''Specifications:''' |
| + | <br>'''Brand:''' TP-Link |
| + | <br>'''Model:''' AX-6000 |
| + | <br>'''WiFi:''' WiFi 6/Dual-band |
| + | <br>'''Antennas:''' 8 |
| + | <br>'''Ports:''' 1 Multi-Gig WAN / 8 LAN gigabit / 1 USB-A 3.0 / 1 USB-C 3.0 |
| + | <br>'''Price:''' $259.99 - Amazon |
| + | <br>'''[https://www.tp-link.com/us/home-networking/wifi-router/archer-ax6000/#specifications Product Specifications]''' |
| + | <br>'''[https://www.tp-link.com/us/support/download/archer-ax6000/ User Guide]''' |
| + | <br>'''Includes:''' |
| + | * Free lifetime subscriptions to TP-LINK HomeCare |
| + | * Next-level antivirus |
| + | * Robust parental controls |
| + | * QoS |
| + | |} |
| | | |
| + | == Gigabit Routers == |
| + | <br><br> |
| {| | | {| |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/2xffcUA TP-Link Archer C4000]''' <br> [[File:TP-LinkArcherC4000.jpg|200px]] | + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:TplinkDecoX20-w.jpg|200px]] |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/35aCasH Linksys EA7500] ''' <br><br> [[File:LinksysEA7500.jpg|200px]] | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3JAjCHG Mesh Deco X55] ''' |
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/2YfFzET Netgear R8000P]''' <br><br><br> [[File:NetgearR8000.png|200px]]
| + | '''Specifications:''' |
− | |- style="vertical-align:top;"
| + | <br>'''Brand:''' TP-Link |
− | | style="width: 375px;padding:5px;" | <small> "TP-Link has crammed a-lot into a small box. This means you are able to have 1.8Ghz, 64bit quad core CPU with 512MB of ram processing your home network. Using the MU-MIMO technology, this C4000 lets you stream 4k and game will simultaneously playing music or photo sharing at a combined support of 2Gbps+." <br><p> [https://www.tp-link.com/us/home-networking/wifi-router/archer-c4000/#specifications Product Specifications]</p><p> [https://static.tp-link.com/2020/202001/20200115/1910012751_Archer%20C4000_UG_REV3.2.0.pdf User Guide]</p><p> Router Interface:</p> <p> http://tplinkwifi.net </p> <p> TP-Link Tether App</p></small>
| + | <br>'''Model:''' Mesh Deco X55 |
− | | style="width: 375px;padding:5px;" | <small> "Linksys has a 3x3 AC dual-core CPU built into this router giving you optimal coverage for your home. This means the whole family can play, stream and work online with minimal to no lag or buffering." <br><br><br><p> [https://www.linksys.com/us/p/P-EA7500/ Product Specifications]</p><p> [http://downloads.linksys.com/downloads/userguide/EA7500-MUG_International_20160610.pdf User Guide]</p><p> Router Interface:</p> <p> http://linksyssmartwifi.com </p> <p> Linksys SmartWiFi App </p> <p> [[Recommended_Routers/Linksys_EA7500 | Additional Linksys Support]]</p></small>
| + | <br>'''WiFi:''' WiFi 6/Dual-band |
− | | style="width: 375px;padding:5px;" | <small> "With breakthrough Tri-band WiFi and multi-user MIMO (MU-MIMO) is ideal for simultaneous streaming to many WiFi devices in your home. The Nighthawk X6S works with Amazon Alexa™ & the Google® Assistant allowing you to control your home network using voice commands." <br><br><p> [https://www.netgear.com/images/datasheet/networking/wifirouter/R8000P.pdf Product Overview]</p><p> [http://www.downloads.netgear.com/files/GDC/R8000P/R8000P_UM_EN.pdf User Guide] </p><p> Router Interface: </p> <p>http://routerlogin.net </p> <p> Nighthawk Mobile App</p> </small>
| + | <br>'''Antennas:''' 4 |
| + | <br>'''Ports:''' 1 Gig WAN / 3 LAN gigabit per satelite |
| + | <br>'''Price:''' $149.99 - Amazon 2-pack / $199 - Amazon 3-pack |
| + | <br>'''[https://www.tp-link.com/us/deco-mesh-wifi/product-family/deco-x55/#specifications Product Specifications]''' |
| + | <br>'''[https://static.tp-link.com/upload/manual/2023/202302/20230222/1910013325_Deco%20X55%201.26_User%20Guide_Deco%203.1app_REV1.26.0.pdf User Guide]''' |
| + | <br>'''Includes:''' |
| + | * Free lifetime subscriptions to TP-LINK HomeCare |
| + | * Malicious site checker |
| + | * Infected device isolation |
| + | * SPI firewall |
| + | * Parental controls |
| |} | | |} |
| | | |
− | == Extra-Large (8+ Rooms) Spaces == | + | <br><br> |
| + | {| |
| + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:LinksysVelop-w.jpg|200px]] |
| + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3HTSHVb Linksys Velop Mesh] ''' |
| + | '''Specifications:''' |
| + | <br>'''Brand:''' Linksys |
| + | <br>'''Model:''' Velop AX4000 Tri Band Mesh |
| + | <br>'''WiFi:''' WiFi 6/Tri-band |
| + | <br>'''Antennas:''' 8 |
| + | <br>'''Ports:''' 1 Gig WAN / 3 LAN gigabit / USB 3.0 per unit |
| + | <br>'''Price:''' $349.99- Amazon 2-pack |
| + | <br>'''[https://www.linksys.com/us/velop-ax4000-tri-band-mesh-wifi-6-system-mx8000/p/p-mx8000/ Product Specifications]''' |
| + | <br>'''[https://downloads.linksys.com/support/assets/userguide/MX4000Series_UserGuide_INTL_LNKPG-00755_RevB00.pdf User Guide]''' |
| + | <br>'''Includes:''' |
| + | * Easy setup with Linksys app |
| + | * Parental controls |
| + | * Separate guest access |
| + | * Linksys seal |
| | | |
− | These spaces are typically over 4,500 square feet. These spaces are usually large homes and have more than eight rooms.
| + | |} |
| + | <br><br> |
| + | {| |
| + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:NetgearNighthawk-w.jpg|200px]] |
| + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3nrpJCt NETGEAR Nighthawk AX5400] ''' |
| + | '''Specifications:''' |
| + | <br>'''Brand:''' NETGEAR |
| + | <br>'''Model:''' Nighthawk Pro AX5400 |
| + | <br>'''WiFi:''' WiFi 6/Dual-band |
| + | <br>'''Antennas:''' 4 - Removeable |
| + | <br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit / USB 3.0 |
| + | <br>'''Price:''' $299.99- Amazon |
| + | <br>'''[https://www.netgear.com/home/wifi/routers/rax50/ Product Specifications]''' |
| + | <br>'''[https://www.downloads.netgear.com/files/GDC/RAX50/RAX50_UM_EN.pdf User Guide]''' |
| + | <br>'''Includes:''' |
| + | * Easy Setup with Nighthawk App |
| + | * NETGEAR Smart Parental Controls |
| + | * NETGEAR Armor |
| + | |} |
| + | <br><br> |
| + | {| |
| + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:AsusRog-w.jpg|200px]] |
| + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3u5vCcr ASUS ROG Rapture AX11000] ''' |
| + | '''Specifications:''' |
| + | <br>'''Brand:''' ASUS |
| + | <br>'''Model:''' ROG Rapture WiFi 6 Gaming Router |
| + | <br>'''WiFi:''' WiFi 6/Dual-band |
| + | <br>'''Antennas:''' 8 - Removeable |
| + | <br>'''Ports:''' 1 Gig WAN / 2.5 Gig LAN / 4 LAN gigabit / USB 3.0 |
| + | <br>'''Price:''' $349.99- Amazon |
| + | <br>'''[https://rog.asus.com/us/networking/rog-rapture-gt-ax11000-model/spec Product Specifications]''' |
| + | <br>'''[https://rog.asus.com/us/networking/rog-rapture-gt-ax11000-model/helpdesk_manual User Guide]''' |
| + | <br>'''Includes:''' |
| + | * AiProtection Pro by Trend Micro |
| + | * Easy port forwarding |
| + | * Simultaneous gaming and VPN |
| + | * ASUS AiMesh compatible |
| + | |} |
| | | |
− | <span style="color: #ff0000;">'''NOTE:'''</span> In extra-large spaces, XMission strongly recommends the use of Ethernet wiring when available, as wireless may result in poor performance and often will not reflect the speed of the XMission network.
| + | == Routers on a budget == |
| + | We know that you may not be able to afford the best router out there. So we chose a few that will work when you are in a pinch. |
| | | |
− | ''Wireless Mesh Network'' | + | {| |
| + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:Netgearax6700-w.jpg|200px]] |
| + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/39Wybqp NETGEAR AX1800] ''' |
| + | '''Specifications:''' |
| + | <br>'''Brand:''' NETGEAR |
| + | <br>'''Model:''' AX1800 4-Stream Wifi 6 Router |
| + | <br>'''WiFi:''' WiFi 6/Dual-band |
| + | <br>'''Antennas:''' 3 |
| + | <br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit |
| + | <br>'''Price:''' $119.99- Amazon |
| + | <br>'''[https://www.netgear.com/home/wifi/routers/rax10/ Product Specifications]''' |
| + | <br>'''[https://www.downloads.netgear.com/files/GDC/RAX10/RAX10_UM_EN.pdf User Guide]''' |
| + | <br>'''Includes:''' |
| + | * Easy setup with Nighthawk App |
| + | * Additional add ons: |
| + | ** NETGEWAR Armor $99 / year |
| + | ** NETGEAR Smart Parental Controls $34.99/ year |
| + | |} |
| | | |
− | For most users, a whole-home mesh WiFi system will suffice, usually with the compromise of trading WiFi coverage for wireless speed. A mesh WiFi system typically has a main router module that connects directly to your UTOPIA equipment. Satellite nodes or access points that connect to the main module can then be placed around your house for full WiFi coverage. Together, these create a single and seamless wireless network and share the same wireless name (SSID) and password.
| + | <br><br> |
− | | + | {| |
− | Please note: While Mesh can help cover more floor space, it often trades coverage for speed. You may see lower speeds than expected going with a mesh option.
| + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:LinksysEA7500.jpg|200px]] |
| + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3y1IPUC Linksys EA7300] ''' |
| + | '''Specifications:''' |
| + | <br>'''Brand:''' Linksys |
| + | <br>'''Model:''' EA7300 |
| + | <br>'''WiFi:''' Dual-band |
| + | <br>'''Antennas:''' 3 |
| + | <br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit / USB 3.0 |
| + | <br>'''Price:''' $129.99 - Amazon |
| + | <br>'''[https://www.linksys.com/us/p/P-EA7500/ Product Specifications]''' |
| + | <br>'''[http://downloads.linksys.com/downloads/userguide/EA7500-MUG_International_20160610.pdf User Guide]''' |
| + | <br>'''Includes:''' |
| + | * Easy setup |
| + | * Simultaneous dual band ( 2.4 + 5 GHZ ) |
| + | * MU-MIMO simultaneously streaming and gaming on multiple devices |
| | | |
− | {|
| |
− | | style="width: 300px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/3f0XK7u TP-Link Archer Deco M9Plus]''' <br> [[File:TP-LinkDecoM9Plus.jpg|200px]]
| |
− | | style="width: 300px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/2ySXOp2 Netgear Orbi]''' <br> [[File:NetgearOrbi.png|200px]]
| |
− | | style="width: 300px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/3bL2MTF AmpliFi MeshPoint HD]''' <br> [[File:AFi R.jpg|200px]] <p>'''Standalone Wireless Router.'''</p><p>Requires additional MeshPoints or antennas for more coverage.</p>
| |
− | | style="width: 300px;padding:5px;text-align:center;vertical-align:top;"| '''AmpliFi HD Mesh Router''' <br> [[File:Meshpoint.png|200px]] <p>'''Antenna Only.'''</p> <p>Requires AmpliFi MeshPoint Wireless Router.</p>
| |
− | |
| |
− | |- style="vertical-align:top;"
| |
− | | style="width: 300px;padding:5px;" | <small> "The TP-Link Deco can guarantee a strong WiFi that will cover every corner of your home up to 6,500 square feet. These devices are a Tri-Band WiFi that creates a fast and secure connection to every devices you have. The Deco M9 Plus also will connect to and allow you to control your TP-Link smart home devices with out the need of an additional hub." <br><br><p>[https://www.tp-link.com/us/home-networking/deco/deco-m9-plus/#specifications Product Specifications] </p> <p>[https://www.tp-link.com/us/user-guides/deco-m9-plus_v1&v2/ User Guide] </p> <p> Router Interface:</p> <p> TP-Link Deco Mobile App </p> <p>[[Recommended_Routers/Deco_M9_Plus |Additional TP-Link Deco Support]] </p> </small>
| |
− | | style="width: 300px;padding:5px;" | <small> "The Netgear Orbi creates a in-home network covering 5,000+ square feet. Orbi helps create a single stream less network allowing you to move room to room with out losing your connection. You are also able to work with Amazon Alexa and the Google Assistant to control your smart home devices." <br><br><br><p> [https://www.netgear.com/images/datasheet/orbi/RBK50v2.pdf Product Specifications] </p> <p> [http://www.downloads.netgear.com/files/GDC/RBK50/Orbi_UM_EN.pdf User Guide] </p> <p> Router Interface:</p> <p> Netgear Orbi Mobile App </p> </small>
| |
− | | style="width: 300px;padding:5px;" | <small> "The AmpliFi™ HD Mesh Router can be used as a stand-alone router or with other AmpliFi™ Mesh Routers for multi-hop, self-healing wireless coverage and enhanced range. For a typical home, the router alone delivers maximum throughput to meet your streaming and gaming demands with lag-free performance." <br><br><p>[https://amplifi.com/docs/AmpliFi_Datasheet.pdf Product Specifications] </p> <p>[https://amplifi.com/docs/AmpliFi_QSG.pdf User Guide] </p> <p> Router Interface:</p> <p> AmpliFi Mobile App </p> <p>[https://help.amplifi.com/hc/en-us Additional Support] </p> </small>
| |
− | | style="width: 300px;padding:5px;" | <small> "Pair the MeshPoint with the AmpliFi™ Router to expand the coverage of an AmpliFi™ network or turn an existing router into a powerful mesh network. Add MeshPoints around your house as needed to eliminate dead spots in your home." <br><br><br><br><p>[https://amplifi.com/docs/AmpliFi_Datasheet.pdf Product Specifications] </p> <p>[https://amplifi.com/docs/AFi-P-HD_QSG.pdf User Guide] </p> <p> Router Interface:</p> <p> AmpliFi Mobile App </p> <p>[https://help.amplifi.com/hc/en-us Additional Support] </p> </small>
| |
| |} | | |} |
| + | <hr> |
| + | * Model numbers may vary depending on the most recent revision from the manufacturer and may have different firmware versions. |
| | | |
− | == Enterprise ==
| |
| | | |
| + | == Enterprise == |
| For intermediate users, or those who would like to take advantage of the full capabilities of the XMission Network, we recommend Ubiquiti's UniFi wireless line: a proprietary mesh-like network environment, commonly used in enterprise-level deployments. XMission's office and some staffers use Ubiquiti for wireless access points. | | For intermediate users, or those who would like to take advantage of the full capabilities of the XMission Network, we recommend Ubiquiti's UniFi wireless line: a proprietary mesh-like network environment, commonly used in enterprise-level deployments. XMission's office and some staffers use Ubiquiti for wireless access points. |
| | | |
− | <span style="color: #ff0000;">'''NOTE:'''</span> This does require the purchase of a traditional router or gateway switch (not a wireless router), or access points to provide your home with WiFi.
| + | {| |
− | <br>
| + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:Er-x-01_grande.png|200px]] |
− | {| | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3dxPDml EdgeRouter X] ''' |
− | | style="width: 300px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/3aRk409 EdgeRouter X]''' <br> [[File:Er-x-01 grande.png|200px]] <p>'''Router ONLY'''. </p> <p> May require additional switching gear for more Ethernet ports and access point(s) for wireless use. </p> | + | '''Specifications:''' |
− | | style="width: 300px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/3f5gkLR EdgeRouter 10X]''' <br> [[File:ER-10X.png|200px]] <p> '''Router ONLY'''. </p> <p> Requires access point(s) for wireless use. </p> | + | <br>'''Brand:''' Ubiquiti Networks |
− | | style="width: 300px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/2KKzLeA UniFi Lite Access Point]''' <br>[[File:UAP-AC-Lite Front grande.png|200px]] <p> '''Access Point ONLY'''.</p> <p> Requires a router for use. </p>
| + | <br>'''Model:''' ER-X |
− | | style="width: 300px;padding:5px;text-align:center;vertical-align:top;"| '''[https://amzn.to/2YbHoTk UniFi AP Beacon HD Wi-Fi MeshPoint]''' <br>[[File:UDM-B.png|200px]] <p>'''Wireless Repeater ONLY'''.</p> <p> Requires a router and access point for use. </p>
| + | <br>'''WiFi:''' None |
− | |
| + | <br>'''Antennas:''' 0 |
− | |- style="vertical-align:top;"
| + | <br>'''Ports:''' 5 Gb ports / 1 data/PoE input port, 3 data ports, 1 data/PoE passthrough port. |
− | | style="width: 300px;padding:5px;" | <small> "Ubiquiti Networks introduces the EdgeRouter™ X, part of the EdgeMAX® platform. The EdgeRouter X combines carrier‑class reliability with excellent price‑to‑performance value in an ultra‑compact form factor. The ER-X, can be powered by an external power adapter or 24V passive PoE input. A passive PoE passthrough option* is available to support a single airMAX® device*" <br><br><p>[https://store.ui.com/collections/operator-edgemax-routers/products/edgerouter-x Product Specifications] </p> <p>[https://dl.ubnt.com/guides/edgemax/EdgeRouter_ER-X_QSG.pdf User Guide] </p> <p> Router Interface:</p> <p> https://192.168.1.1</p> <p>[https://help.ui.com/hc/en-us/articles/219051528-UniFi-Setting-Up-UniFi-for-Beginners Setting up UniFi for Beginners] </p> </small>
| + | <br>'''Price:''' $129.99 - Amazon |
