Difference between revisions of "Recommended Routers"
(→Mesh) |
(→Gigabit Routers) |
||
(156 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Recommended Routers == |
− | |||
− | + | When it comes to your connection, your router is one of the most important devices you can add to your home network. We know that routers are not cheap, however in order to meet the demand of your daily wifi needs, you may need to invest a little more money in a router that will cover your entire home with little dead spots. | |
− | + | '''Keep in mind that while any gigabit router is compatible, XMission recommends the following products based on feedback from our staff and customers. The products below are not required for service. You should choose a router that fits your budget. ''' | |
− | + | * Please remember XMission cannot guarantee advertised speeds over a wireless connection. When available we recommend the use of Ethernet cables. | |
− | + | <hr> | |
− | |||
− | {| | + | == XWi Home == |
− | | style="width: | + | The XWi Home is our recommended router setup. |
− | | style="width: | + | |
− | + | === 1G Router === | |
− | + | * This router may be supplied to XMission customers. Contact Support for more details. | |
− | + | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:U61-400px.png|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''GS4220E''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' XMission / Calix | ||
+ | <br>'''Model:''' GS4220E | ||
+ | <br>'''WiFi:''' Simultaneous dual-band <br>6x6 Streams / 2x2 @ 2.4GHz and 4x4 @ 5GHz | ||
+ | <br>''' Smart Channel selection:''' XWi routers automatically change WiFi channels to optimize peak performance so you don’t have to. | ||
+ | <br>'''Ports:''' | ||
+ | * '''GS4220E''' 1 Gig WAN / 4 LAN gigabit | ||
+ | <!-- * '''GS4227E''' 2.5G WAN / 4 LAN gigabit --> | ||
+ | '''Price:''' | ||
+ | * XWi Home - 1G $12/month | ||
+ | <!-- * XWi Home - 2G $15/month --> | ||
+ | '''Specifications: ''' | ||
+ | * '''[https://wiki.xmission.com/images/7/7d/GS4220E-U.pdf GS4220E]''' | ||
+ | <!-- * '''[https://wiki.xmission.com/images/d/dc/GS4227E-U.pdf GS4227E]''' --> | ||
+ | * Covers Approx. 2500 SqFt | ||
+ | <br>'''Includes:''' | ||
+ | * XWi App | ||
+ | ** Accurately confirm your upstream connection with speed tests from the router rather than connected devices | ||
+ | ** Create guest networks for increased security | ||
+ | ** Prioritize your data to ensure that visitors don’t over consume bandwidth | ||
+ | ** See all connected devices when troubleshooting and toggle unnecessary devices off | ||
+ | ** Automatically blocks suspicious traffic before it enters your network | ||
+ | ** Block or filter content applications | ||
+ | * Completely control your home WiFi experience | ||
+ | * Wi-Fi 6 | ||
+ | * IPv6 Ready | ||
+ | * Check out [https://xmission.com/xwi XWi Home] for more info. | ||
|} | |} | ||
− | == | + | === 2G/2.5G/10G Router === |
− | |||
− | |||
{| | {| | ||
− | | style="width: | + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:GS5229E-1.png|200px]] |
− | | style="width: | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''GS5229E''' |
− | + | '''Specifications:''' | |
− | + | <br>'''Brand:''' XMission / Calix | |
− | + | <br>'''Model:''' GS5229E | |
− | + | <br>'''WiFi:''' Simultaneous dual-band <br>6x6 Streams / 2x2 @ 2.4GHz and 4x4 @ 5GHz | |
− | + | <br>''' Smart Channel selection:''' XWi routers automatically change WiFi channels to optimize peak performance so you don’t have to. | |
+ | <br>'''Ports:''' | ||
+ | * WAN: Single (1) 100/1000/2500/5000/10000 BASE-T Ethernet port, RJ 45 connector | ||
+ | * LAN: 1 100/1000/2500/5000/10000, 4 10/100/1000 | ||
+ | '''Price:''' | ||
+ | * XWi Home - 2G/2.5G - $15/month | ||
+ | * XWi Home - 10G - Free with 10G Internet Package | ||
+ | <!-- * XWi Pro - $25/Month --> | ||
+ | '''Specifications: ''' | ||
+ | * '''[https://wiki.xmission.com/images/a/a6/GS5229E-U.pdf GS5229E]''' | ||
+ | * Covers Approx. 2500 SqFt | ||
+ | <br>'''Includes:''' | ||
+ | * XWi App | ||
+ | ** Accurately confirm your upstream connection with speed tests from the router rather than connected devices | ||
+ | ** Create guest networks for increased security | ||
+ | ** Prioritize your data to ensure that visitors don’t over consume bandwidth | ||
+ | ** See all connected devices when troubleshooting and toggle unnecessary devices off | ||
+ | ** Automatically blocks suspicious traffic before it enters your network | ||
+ | ** Block or filter content applications | ||
+ | * Completely control your home WiFi experience | ||
+ | * Wi-Fi 6 | ||
+ | * IPv6 Ready | ||
+ | * Check out [https://xmission.com/xwi XWi Home] for more info. | ||
|} | |} | ||
− | == | + | == Multi-Gig Routers == |
− | |||
{| | {| | ||
− | | style="width: | + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:AsusAX5700-w.jpg|200px]] |
− | | style="width: | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | ''' [https://amzn.to/3ynwJXm ASUS AX-5700]: ''' |
− | + | '''Specifications:''' | |
− | + | <br>'''Brand:''' ASUS | |
− | + | <br>'''Model:''' AX-5700 | |
− | | style="width: | + | <br>'''WiFi:''' WiFi 6/Dual-band |
− | | style="width: | + | <br>'''Antennas:''' 3 - Removable |
+ | <br>'''Ports:''' 1 WAN / 1 Multi-Gig WAN / 4 LAN gigabit / 2 USB 3.0 | ||
+ | <br>'''Price:''' $249.99 - Amazon | ||
+ | <br>'''[https://www.asus.com/us/Networking-IoT-Servers/WiFi-Routers/ASUS-Gaming-Routers/RT-AX86U/techspec/ Product Specifications]''' | ||
+ | <br>'''[https://www.asus.com/us/Networking-IoT-Servers/WiFi-Routers/ASUS-Gaming-Routers/RT-AX86U/HelpDesk_Manual/ User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Comercial-grade home network security | ||
+ | * Lifetime free ASUS AIProtection Pro, powered by Trend Micro | ||
+ | * WPA3 | ||
+ | * Advanced parental controls | ||
+ | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |[[File:NetgearOrbi-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/39U69f8 Netgear Orbi Wifi 6]''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' NETGEAR | ||
+ | <br>'''Model:''' Orbi WiFi 6 | ||
+ | <br>'''WiFi:''' WiFi 6/Tri-band | ||
+ | <br>'''Antennas:''' 8 | ||
+ | <br>'''Ports:''' 1 Multi-Gig WAN / 3 LAN on router / 2 LAN on satellite | ||
+ | <br>'''Price:''' $349.99 - Amazon | ||
+ | <br>'''[https://www.netgear.com/home/wifi/mesh/rbk752/ Product Specifications]''' | ||
+ | <br>'''[http://www.downloads.netgear.com/files/GDC/RBK752/RBK752_UM_EN.pdf User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * NETGEAR Armor cybersecurity by Bitdefender 30-day free trial | ||
+ | * NETGEAR Smart Parental Controls 30-day free trial | ||
+ | * Easy setup in minutes with Orbi App | ||
+ | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |[[File:TplinkAX6000-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3HXlgkD TP-Link AX6000]''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' TP-Link | ||
+ | <br>'''Model:''' AX-6000 | ||
+ | <br>'''WiFi:''' WiFi 6/Dual-band | ||
+ | <br>'''Antennas:''' 8 | ||
+ | <br>'''Ports:''' 1 Multi-Gig WAN / 8 LAN gigabit / 1 USB-A 3.0 / 1 USB-C 3.0 | ||
+ | <br>'''Price:''' $259.99 - Amazon | ||
+ | <br>'''[https://www.tp-link.com/us/home-networking/wifi-router/archer-ax6000/#specifications Product Specifications]''' | ||
+ | <br>'''[https://www.tp-link.com/us/support/download/archer-ax6000/ User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Free lifetime subscriptions to TP-LINK HomeCare | ||
+ | * Next-level antivirus | ||
+ | * Robust parental controls | ||
+ | * QoS | ||
|} | |} | ||
− | == | + | == Gigabit Routers == |
− | + | <br><br> | |
− | |||
{| | {| | ||
− | | style="width: | + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:TplinkDecoX20-w.jpg|200px]] |
− | | style="width: | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3XERKJS Mesh Deco X55 Pro] ''' |
− | + | '''Specifications:''' | |
− | + | <br>'''Brand:''' TP-Link | |
− | + | <br>'''Model:''' Mesh Deco X55 Pro | |
− | + | <br>'''WiFi:''' WiFi 6/Dual-band | |
− | + | <br>'''Antennas:''' 4 | |
+ | <br>'''Ports:''' 2 2.5 Gig WAN/LAN per satellite | ||
+ | <br>'''Price:''' $149.99 - Amazon 2-pack / $199 - Amazon 3-pack | ||
+ | <br>'''[https://www.tp-link.com/us/deco-mesh-wifi/product-family/deco-x55/#specifications Product Specifications]''' | ||
+ | <br>'''[https://static.tp-link.com/upload/manual/2023/202302/20230222/1910013325_Deco%20X55%201.26_User%20Guide_Deco%203.1app_REV1.26.0.pdf User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Free lifetime subscriptions to TP-LINK HomeCare | ||
+ | * Malicious site checker | ||
+ | * Infected device isolation | ||
+ | * SPI firewall | ||
+ | * Parental controls | ||
|} | |} | ||
− | == | + | <br><br> |
− | '' | + | {| |
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:LinksysVelop-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3HTSHVb Linksys Velop Mesh] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' Linksys | ||
+ | <br>'''Model:''' Velop AX4000 Tri Band Mesh | ||
+ | <br>'''WiFi:''' WiFi 6/Tri-band | ||
+ | <br>'''Antennas:''' 8 | ||
+ | <br>'''Ports:''' 1 Gig WAN / 3 LAN gigabit / USB 3.0 per unit | ||
+ | <br>'''Price:''' $349.99- Amazon 2-pack | ||
+ | <br>'''[https://www.linksys.com/us/velop-ax4000-tri-band-mesh-wifi-6-system-mx8000/p/p-mx8000/ Product Specifications]''' | ||
+ | <br>'''[https://downloads.linksys.com/support/assets/userguide/MX4000Series_UserGuide_INTL_LNKPG-00755_RevB00.pdf User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Easy setup with Linksys app | ||
+ | * Parental controls | ||
+ | * Separate guest access | ||
+ | * Linksys seal | ||
− | < | + | |} |
− | == | + | <br><br> |
− | '' | + | {| |
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:NetgearNighthawk-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3nrpJCt NETGEAR Nighthawk AX5400] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' NETGEAR | ||
+ | <br>'''Model:''' Nighthawk Pro AX5400 | ||
+ | <br>'''WiFi:''' WiFi 6/Dual-band | ||
+ | <br>'''Antennas:''' 4 - Removeable | ||
+ | <br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit / USB 3.0 | ||
+ | <br>'''Price:''' $299.99- Amazon | ||
+ | <br>'''[https://www.netgear.com/home/wifi/routers/rax50/ Product Specifications]''' | ||
+ | <br>'''[https://www.downloads.netgear.com/files/GDC/RAX50/RAX50_UM_EN.pdf User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Easy Setup with Nighthawk App | ||
+ | * NETGEAR Smart Parental Controls | ||
+ | * NETGEAR Armor | ||
+ | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:AsusRog-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3u5vCcr ASUS ROG Rapture AX11000] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' ASUS | ||
+ | <br>'''Model:''' ROG Rapture WiFi 6 Gaming Router | ||
+ | <br>'''WiFi:''' WiFi 6/Dual-band | ||
+ | <br>'''Antennas:''' 8 - Removeable | ||
+ | <br>'''Ports:''' 1 Gig WAN / 2.5 Gig LAN / 4 LAN gigabit / USB 3.0 | ||
+ | <br>'''Price:''' $349.99- Amazon | ||
+ | <br>'''[https://rog.asus.com/us/networking/rog-rapture-gt-ax11000-model/spec Product Specifications]''' | ||
+ | <br>'''[https://rog.asus.com/us/networking/rog-rapture-gt-ax11000-model/helpdesk_manual User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * AiProtection Pro by Trend Micro | ||
+ | * Easy port forwarding | ||
+ | * Simultaneous gaming and VPN | ||
+ | * ASUS AiMesh compatible | ||
+ | |} | ||
− | + | == Routers on a budget == | |
+ | We know that you may not be able to afford the best router out there. So we chose a few that will work when you are in a pinch. | ||
− | + | {| | |
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:Netgearax6700-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/39Wybqp NETGEAR AX1800] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' NETGEAR | ||
+ | <br>'''Model:''' AX1800 4-Stream Wifi 6 Router | ||
+ | <br>'''WiFi:''' WiFi 6/Dual-band | ||
+ | <br>'''Antennas:''' 3 | ||
+ | <br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit | ||
+ | <br>'''Price:''' $119.99- Amazon | ||
+ | <br>'''[https://www.netgear.com/home/wifi/routers/rax10/ Product Specifications]''' | ||
+ | <br>'''[https://www.downloads.netgear.com/files/GDC/RAX10/RAX10_UM_EN.pdf User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Easy setup with Nighthawk App | ||
+ | * Additional add ons: | ||
+ | ** NETGEWAR Armor $99 / year | ||
+ | ** NETGEAR Smart Parental Controls $34.99/ year | ||
+ | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:LinksysEA7500.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3y1IPUC Linksys EA7300] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' Linksys | ||
+ | <br>'''Model:''' EA7300 | ||
+ | <br>'''WiFi:''' Dual-band | ||
+ | <br>'''Antennas:''' 3 | ||
+ | <br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit / USB 3.0 | ||
+ | <br>'''Price:''' $129.99 - Amazon | ||
+ | <br>'''[https://www.linksys.com/us/p/P-EA7500/ Product Specifications]''' | ||
+ | <br>'''[http://downloads.linksys.com/downloads/userguide/EA7500-MUG_International_20160610.pdf User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Easy setup | ||
+ | * Simultaneous dual band ( 2.4 + 5 GHZ ) | ||
+ | * MU-MIMO simultaneously streaming and gaming on multiple devices | ||
− | + | |} | |
− | + | <hr> | |
+ | * Model numbers may vary depending on the most recent revision from the manufacturer and may have different firmware versions. | ||
− | |||
− | + | == Switches == | |
− | |||
− | |||
− | |||
− | |||
− | | style="width: | + | {| |
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:NetgearSwitch .jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/4biGt5n NETGEAR 5 Port MultiGig Switch] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' NETGEAR | ||
+ | <br>'''Model:''' MS305 | ||
+ | <br>'''WiFi:''' None | ||
+ | <br>'''Antennas:''' 0 | ||
+ | <br>'''Ports:''' 5 x 1G/2.5G Multi-Gig Ethernet ports. | ||
+ | <br>'''Price:''' $99.99 - Amazon | ||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | + | {| | |
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:Er-x-01_grande.png|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3dxPDml EdgeRouter X] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' Ubiquiti Networks | ||
+ | <br>'''Model:''' ER-X | ||
+ | <br>'''WiFi:''' None | ||
+ | <br>'''Antennas:''' 0 | ||
+ | <br>'''Ports:''' 5 Gb ports / 1 data/PoE input port, 3 data ports, 1 data/PoE passthrough port. | ||
+ | <br>'''Price:''' $129.99 - Amazon | ||
+ | <br>'''[https://store.ui.com/collections/operator-edgemax-routers/products/edgerouter-x Product Specifications]''' | ||
+ | <br>'''[https://dl.ubnt.com/guides/edgemax/EdgeRouter_ER-X_QSG.pdf User Guide]''' | ||
+ | |||
+ | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:ER-10X.png|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://amzn.to/3pm4ROk EdgeRouter 10X] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' Ubiquiti Networks | ||
+ | <br>'''Model:''' ER-10X | ||
+ | <br>'''WiFi:''' None | ||
+ | <br>'''Antennas:''' 0 | ||
+ | <br>'''Ports:''' 1 RJ45 Serial Port / 10 Ethernet Ports / Port 0 Supports PoE in / Port 9 Supports PoE out | ||
+ | <br>'''Price:''' $129.99 - Amazon | ||
+ | <br>'''[https://store.ui.com/collections/routing-switching/products/edgerouter-10x Product Specifications]''' | ||
+ | <br>'''[https://dl.ubnt.com/qsg/ER-10X/ER-10X_EN.html User Guide]''' | ||
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | For intermediate users, or those who would like to take advantage of the full capabilities of the XMission Network, we recommend Ubiquiti's UniFi wireless line: a proprietary mesh-like network environment, commonly used in enterprise-level deployments. XMission's office and some staffers use Ubiquiti for wireless access points. | |
− | + | == Placement of your router == | |
− | + | The placement of your router is very important. Your wireless signal will need to travel from your router to where you are in your home. Putting your router in a utility closet is probably not the best choice if your utility closet is in your basement and you spend all day upstairs. You may want to reconsider a more central location for your router. Materials such as concrete, metal, brick, and sheetrock—in other words, the materials your walls are made from—can and will impact the strength of your wireless signal. | |
+ | == Router Issues == | ||
+ | If you continue to have issues with your current router, it may be time to upgrade. If you do not see improved performance after talking with our support department and walking you through factory resetting your router and updating the firmware, it may be time to get a new router. You can visit our [[Router and Wireless Troubleshooting]] guide to help you further. | ||
[[Category: Troubleshooting]] | [[Category: Troubleshooting]] | ||
− | [[Category: | + | [[Category: XMission Fiber]] |
− |
Latest revision as of 11:40, 11 September 2024
Contents
Recommended Routers
When it comes to your connection, your router is one of the most important devices you can add to your home network. We know that routers are not cheap, however in order to meet the demand of your daily wifi needs, you may need to invest a little more money in a router that will cover your entire home with little dead spots.
Keep in mind that while any gigabit router is compatible, XMission recommends the following products based on feedback from our staff and customers. The products below are not required for service. You should choose a router that fits your budget.
- Please remember XMission cannot guarantee advertised speeds over a wireless connection. When available we recommend the use of Ethernet cables.
XWi Home
The XWi Home is our recommended router setup.
1G Router
- This router may be supplied to XMission customers. Contact Support for more details.
GS4220E
Specifications:
Price:
Specifications:
|
2G/2.5G/10G Router
GS5229E
Specifications:
Price:
Specifications:
|
Multi-Gig Routers
ASUS AX-5700:
Specifications:
|
Netgear Orbi Wifi 6
Specifications:
|
TP-Link AX6000
Specifications:
|
Gigabit Routers
Mesh Deco X55 Pro
Specifications:
|
Linksys Velop Mesh
Specifications:
|
NETGEAR Nighthawk AX5400
Specifications:
|
ASUS ROG Rapture AX11000
Specifications:
|
Routers on a budget
We know that you may not be able to afford the best router out there. So we chose a few that will work when you are in a pinch.
NETGEAR AX1800
Specifications:
|
Linksys EA7300
Specifications:
|
- Model numbers may vary depending on the most recent revision from the manufacturer and may have different firmware versions.
Switches
NETGEAR 5 Port MultiGig Switch
Specifications:
|
EdgeRouter X
Specifications:
|
EdgeRouter 10X
Specifications:
|
For intermediate users, or those who would like to take advantage of the full capabilities of the XMission Network, we recommend Ubiquiti's UniFi wireless line: a proprietary mesh-like network environment, commonly used in enterprise-level deployments. XMission's office and some staffers use Ubiquiti for wireless access points.
Placement of your router
The placement of your router is very important. Your wireless signal will need to travel from your router to where you are in your home. Putting your router in a utility closet is probably not the best choice if your utility closet is in your basement and you spend all day upstairs. You may want to reconsider a more central location for your router. Materials such as concrete, metal, brick, and sheetrock—in other words, the materials your walls are made from—can and will impact the strength of your wireless signal.
Router Issues
If you continue to have issues with your current router, it may be time to upgrade. If you do not see improved performance after talking with our support department and walking you through factory resetting your router and updating the firmware, it may be time to get a new router. You can visit our Router and Wireless Troubleshooting guide to help you further.