Difference between revisions of "Dialup Access Numbers"
From XMission Wiki
(clean-up links to additional numbers) |
|||
Line 1: | Line 1: | ||
− | + | == Utah == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| border = "1" | |
+ | |'''City''' | ||
+ | |'''Phone Number''' | ||
+ | |- | ||
+ | |Salt Lake City | ||
+ | |801-990-0900 | ||
+ | |- | ||
+ | |Ogden | ||
+ | |801-409-0900 | ||
+ | |- | ||
+ | |Provo | ||
+ | |801-437-0900 | ||
+ | |- | ||
+ | |Orem | ||
+ | |801-437-0900 | ||
+ | |- | ||
+ | |Heber | ||
+ | |1-801-437-0900 | ||
+ | |- | ||
+ | |Bear River | ||
+ | |435-279-9090 | ||
+ | |- | ||
+ | |Beaver | ||
+ | |435-261-4013 | ||
+ | |- | ||
+ | |Brigham City | ||
+ | |435-553-4055 | ||
+ | |- | ||
+ | |Logan | ||
+ | |435-213-4013 | ||
+ | |- | ||
+ | |Minersville | ||
+ | |435-386-1728 | ||
+ | |- | ||
+ | |Park City | ||
+ | |435-655-0900 | ||
+ | |- | ||
+ | |Richfield | ||
+ | |435-633-4055 | ||
+ | |- | ||
+ | |St. George | ||
+ | |435-772-9416 | ||
+ | |- | ||
+ | |Salina | ||
+ | |435-633-4055 | ||
+ | |- | ||
+ | |Tooele | ||
+ | |435-579-0900 | ||
+ | |} | ||
− | [ | + | [[Additional Utah Access Numbers]] |
+ | ---- | ||
+ | |||
+ | [[National Dialup Access Numbers]] |
Revision as of 11:46, 7 January 2011
Utah
City | Phone Number |
Salt Lake City | 801-990-0900 |
Ogden | 801-409-0900 |
Provo | 801-437-0900 |
Orem | 801-437-0900 |
Heber | 1-801-437-0900 |
Bear River | 435-279-9090 |
Beaver | 435-261-4013 |
Brigham City | 435-553-4055 |
Logan | 435-213-4013 |
Minersville | 435-386-1728 |
Park City | 435-655-0900 |
Richfield | 435-633-4055 |
St. George | 435-772-9416 |
Salina | 435-633-4055 |
Tooele | 435-579-0900 |
Additional Utah Access Numbers