Difference between revisions of "Jabs sandbox"
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | When it comes to your connection, your router is one of the most important devices you can add to your home network. We know that routers are not cheap, however in order to meet the demand of your daily wifi needs, you may need to invest a little more money. | ||
+ | |||
+ | Keep in mind that while any gigabit router is compatible, XMission recommends the following products based on feedback from our staff and customers. The products below are not required for service. You should choose a router that fits your budget. | ||
+ | |||
+ | |||
+ | == Recommended Routers == | ||
+ | |||
{| | {| | ||
| style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:AsusAX5700-w.jpg|200px]] | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:AsusAX5700-w.jpg|200px]] | ||
− | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/dp/B08BJHS3X7?ref_=cm_sw_r_cp_ud_dp_H89BHQ4SM6AB2R507C1C ASUS AX-5700]: ''' | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | ''' [https://smile.amazon.com/dp/B08BJHS3X7?ref_=cm_sw_r_cp_ud_dp_H89BHQ4SM6AB2R507C1C ASUS AX-5700]: ''' |
'''Specifications:''' | '''Specifications:''' | ||
<br>'''Brand:''' ASUS | <br>'''Brand:''' ASUS | ||
Line 8: | Line 15: | ||
<br>'''Antennas:''' 3 - Removable | <br>'''Antennas:''' 3 - Removable | ||
<br>'''Ports:''' 1 WAN / 1 Multi-Gig WAN / 4 LAN gigabit / 2 USB 3.0 | <br>'''Ports:''' 1 WAN / 1 Multi-Gig WAN / 4 LAN gigabit / 2 USB 3.0 | ||
− | |||
<br>'''Price:''' $249.99 - Amazon | <br>'''Price:''' $249.99 - Amazon | ||
<br>'''[https://www.asus.com/us/Networking-IoT-Servers/WiFi-Routers/ASUS-Gaming-Routers/RT-AX86U/techspec/ Product Specifications]''' | <br>'''[https://www.asus.com/us/Networking-IoT-Servers/WiFi-Routers/ASUS-Gaming-Routers/RT-AX86U/techspec/ Product Specifications]''' | ||
Line 20: | Line 26: | ||
<br><br> | <br><br> | ||
{| | {| | ||
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | | + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |[[File:NetgearOrbi-w.jpg|200px]] |
− | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''Specifications: ''' | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/dp/B086HJXKJJ?ref_=cm_sw_r_cp_ud_dp_AXSB8NXQVTY8G9F6MK4V Netgear Orbi Wifi 6]''' |
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' NETGEAR | ||
+ | <br>'''Model:''' Orbi WiFi 6 | ||
<br>'''WiFi:''' WiFi 6/Tri-band | <br>'''WiFi:''' WiFi 6/Tri-band | ||
<br>'''Antennas:''' 8 | <br>'''Antennas:''' 8 | ||
<br>'''Ports:''' 1 Multi-Gig WAN / 3 LAN on router / 2 LAN on satellite | <br>'''Ports:''' 1 Multi-Gig WAN / 3 LAN on router / 2 LAN on satellite | ||
− | |||
<br>'''Price:''' $349.99 - Amazon | <br>'''Price:''' $349.99 - Amazon | ||
<br>'''[https://www.netgear.com/home/wifi/mesh/rbk752/ Product Specifications]''' | <br>'''[https://www.netgear.com/home/wifi/mesh/rbk752/ Product Specifications]''' | ||
Line 36: | Line 44: | ||
<br><br> | <br><br> | ||
{| | {| | ||
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | | + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |[[File:TplinkAX6000-w.jpg|200px]] |
− | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''Specifications: ''' | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/dp/B07L56SN8M?ref_=cm_sw_r_cp_ud_dp_WXV16AAHA78KTC5XFNMX TP-Link AX6000]''' |
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' TP-Link | ||
+ | <br>'''Model:''' AX-6000 | ||
<br>'''WiFi:''' WiFi 6/Dual-band | <br>'''WiFi:''' WiFi 6/Dual-band | ||
<br>'''Antennas:''' 8 | <br>'''Antennas:''' 8 | ||
<br>'''Ports:''' 1 Multi-Gig WAN / 8 LAN gigabit / 1 USB-A 3.0 / 1 USB-C 3.0 | <br>'''Ports:''' 1 Multi-Gig WAN / 8 LAN gigabit / 1 USB-A 3.0 / 1 USB-C 3.0 | ||
− | |||
<br>'''Price:''' $259.99 - Amazon | <br>'''Price:''' $259.99 - Amazon | ||
<br>'''[https://www.tp-link.com/us/home-networking/wifi-router/archer-ax6000/#specifications Product Specifications]''' | <br>'''[https://www.tp-link.com/us/home-networking/wifi-router/archer-ax6000/#specifications Product Specifications]''' | ||
Line 53: | Line 63: | ||
<br><br> | <br><br> | ||
{| | {| | ||
− | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |'''[https://smile.amazon.com/Mesh-Wifi-6-Router-System/dp/B085Z35GY6/ref=sr_1_3 TP-Link Mesh Deco X20]''' <br> | + | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:TplinkDecoX20-w.jpg|200px]] |
− | + | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/Mesh-Wifi-6-Router-System/dp/B085Z35GY6/ref=sr_1_3 TP-Link Mesh Deco X20] ''' | |
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' TP-Link | ||
+ | <br>'''Model:''' Mesh Deco X20 | ||
<br>'''WiFi:''' WiFi 6/Dual-band | <br>'''WiFi:''' WiFi 6/Dual-band | ||
<br>'''Antennas:''' 4 | <br>'''Antennas:''' 4 | ||
<br>'''Ports:''' 1 Gig WAN / 1 LAN gigabit / 2 LAN gigabit per satelite | <br>'''Ports:''' 1 Gig WAN / 1 LAN gigabit / 2 LAN gigabit per satelite | ||
− | |||
<br>'''Price:''' $179.99 - Amazon 2-pack / $199 - Amazon 3-pack | <br>'''Price:''' $179.99 - Amazon 2-pack / $199 - Amazon 3-pack | ||
<br>'''[https://www.tp-link.com/us/deco-mesh-wifi/product-family/deco-x20/#specifications Product Specifications]''' | <br>'''[https://www.tp-link.com/us/deco-mesh-wifi/product-family/deco-x20/#specifications Product Specifications]''' | ||
Line 69: | Line 81: | ||
* Parental Controls | * Parental Controls | ||
|} | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:EeroPro6-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/Amazon-eero-tri-band-system-built/dp/B0866V73R6/ref=sr_1_1 eero Pro 6] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' Amazon eero | ||
+ | <br>'''Model:''' Pro 6 tri-band | ||
+ | <br>'''WiFi:''' WiFi 6/Tri-band | ||
+ | <br>'''Antennas:''' 7 | ||
+ | <br>'''Ports:''' 1 Gig WAN / 1 LAN gigabit / 2 LAN gigabit per satelite | ||
+ | <br>'''Price:''' $399.99 - Amazon 2-pack / $599 - Amazon 3-pack | ||
+ | <br>'''[https://eero.com/shop/eero-pro-6 Product Specifications]''' | ||
+ | <br>'''[https://www.tp-link.com/us/support/download/deco-x20/ User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Simple easy setup in minutes with eero app | ||
+ | * iOS or Android device is required for setup | ||
+ | * Secure package $2.99/month or $29.99/year | ||
+ | ** Include content filtering | ||
+ | ** Parental Controls | ||
+ | ** Ad blocking | ||
+ | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:LinksysVelop-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/dp/B08NCRC48P?ref_=cm_sw_r_cp_ud_dp_1RBXD5V996SWZQWP99G0 Linksys Velop Mesh] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' Linksys | ||
+ | <br>'''Model:''' Velop AX4000 Tri Band Mesh | ||
+ | <br>'''WiFi:''' WiFi 6/Tri-band | ||
+ | <br>'''Antennas:''' 8 | ||
+ | <br>'''Ports:''' 1 Gig WAN / 3 LAN gigabit / USB 3.0 per unit | ||
+ | <br>'''Price:''' $579.99- Amazon 2-pack | ||
+ | <br>'''[https://www.linksys.com/us/velop-ax4000-tri-band-mesh-wifi-6-system-mx8000/p/p-mx8000/ Product Specifications]''' | ||
+ | <br>'''[https://downloads.linksys.com/support/assets/userguide/MX4000Series_UserGuide_INTL_LNKPG-00755_RevB00.pdf User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Easy setup with Linksys app | ||
+ | * Parental Controls | ||
+ | * Separate guest access | ||
+ | * Linksys Seal | ||
+ | |||
+ | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:NetgearNighthawk-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/dp/B08FWNNWTB?ref_=cm_sw_r_cp_ud_dp_1DYC6BHE0YFCD3STA2DP NETGEAR Nighthawk AX5400] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' NETGEAR | ||
+ | <br>'''Model:''' Nighthawk Pro AX5400 | ||
+ | <br>'''WiFi:''' WiFi 6/Dual-band | ||
+ | <br>'''Antennas:''' 4 - Removeable | ||
+ | <br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit / USB 3.0 | ||
+ | <br>'''Price:''' $299.99- Amazon | ||
+ | <br>'''[https://www.netgear.com/home/wifi/routers/rax50/ Product Specifications]''' | ||
+ | <br>'''[https://www.downloads.netgear.com/files/GDC/RAX50/RAX50_UM_EN.pdf User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Easy Setup with Nighthawk App | ||
+ | * NETGEAR Smart Parental Controls | ||
+ | * NETGEAR Armor | ||
+ | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:AsusRog-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/dp/B07MRD1LDZ?ref_=cm_sw_r_cp_ud_dp_1MGWBEFYP7K6ZZS0SBMH ASUS ROG Rapture AX11000] ''' | ||
+ | '''Specifications:''' | ||
+ | <br>'''Brand:''' ASUS | ||
+ | <br>'''Model:''' ROG Rapture WiFi 6 Gaming Router | ||
+ | <br>'''WiFi:''' WiFi 6/Dual-band | ||
+ | <br>'''Antennas:''' 8 - Removeable | ||
+ | <br>'''Ports:''' 1 Gig WAN / 2.5 Gig LAN / 4 LAN gigabit / USB 3.0 | ||
+ | <br>'''Price:''' $349.99- Amazon | ||
+ | <br>'''[https://rog.asus.com/us/networking/rog-rapture-gt-ax11000-model/spec Product Specifications]''' | ||
+ | <br>'''[https://rog.asus.com/us/networking/rog-rapture-gt-ax11000-model/helpdesk_manual User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * AiProtection Pro by Trend Micro | ||
+ | * Easy Port forwarding | ||
+ | * Simultaneous Gaming and VPN | ||
+ | * ASUS AiMesh Compatible | ||
+ | |} | ||
+ | |||
+ | |||
+ | * Model numbers may vary depending on the most recent revision from the manufacturer and may have different firmware versions. | ||
+ | |||
+ | * XMission cannot guarantee advertised speeds over a wireless connection. When available we recommend the use of Ethernet Cables. | ||
+ | |||
+ | == Placement of your router == | ||
+ | The placement of your router is very important. Your wireless signal will need to travel from your router to where you are in your home. Putting your router in a utility closet is probably not the best choice, if your utility closet is in your basement and you spend all day upstairs. You may want to reconsider a more central location for your router. Materials such as concrete, metal, brick and sheetrock - you know the stuff your walls are made from - can and will impact the strength of your wireless signal. | ||
+ | |||
+ | == Router Issues == | ||
+ | If you continue to have issues with your current router, it may be time to upgrade. If after talking with our support department and we have walked you through factory resetting your router and updating the firmware with no change to performance, then it may be time to get a new router. You can visit our [[Router and Wireless Troubleshooting]] guide to help you further. | ||
+ | |||
+ | [[Category: Troubleshooting]] | ||
+ | [[Category: UTOPIA]] | ||
+ | [[Category: UTOPIA Troubleshooting]] |
Latest revision as of 23:49, 14 June 2022
When it comes to your connection, your router is one of the most important devices you can add to your home network. We know that routers are not cheap, however in order to meet the demand of your daily wifi needs, you may need to invest a little more money.
Keep in mind that while any gigabit router is compatible, XMission recommends the following products based on feedback from our staff and customers. The products below are not required for service. You should choose a router that fits your budget.
Recommended Routers
ASUS AX-5700:
Specifications:
|
Netgear Orbi Wifi 6
Specifications:
|
TP-Link AX6000
Specifications:
|
TP-Link Mesh Deco X20
Specifications:
|
eero Pro 6
Specifications:
|
Linksys Velop Mesh
Specifications:
|
NETGEAR Nighthawk AX5400
Specifications:
|
ASUS ROG Rapture AX11000
Specifications:
|
- Model numbers may vary depending on the most recent revision from the manufacturer and may have different firmware versions.
- XMission cannot guarantee advertised speeds over a wireless connection. When available we recommend the use of Ethernet Cables.
Placement of your router
The placement of your router is very important. Your wireless signal will need to travel from your router to where you are in your home. Putting your router in a utility closet is probably not the best choice, if your utility closet is in your basement and you spend all day upstairs. You may want to reconsider a more central location for your router. Materials such as concrete, metal, brick and sheetrock - you know the stuff your walls are made from - can and will impact the strength of your wireless signal.
Router Issues
If you continue to have issues with your current router, it may be time to upgrade. If after talking with our support department and we have walked you through factory resetting your router and updating the firmware with no change to performance, then it may be time to get a new router. You can visit our Router and Wireless Troubleshooting guide to help you further.