Difference between revisions of "Zimbra Upgrade Pricing"
From XMission Wiki
m |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
'''Understanding XMission's Zimbra Pricing''' | '''Understanding XMission's Zimbra Pricing''' | ||
Please reference this document as you set up or upgrade your XMission Zimbra services. We hope to give you a better understanding of the costs involved with both. | Please reference this document as you set up or upgrade your XMission Zimbra services. We hope to give you a better understanding of the costs involved with both. | ||
− | |||
+ | Cost per mailbox: | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Zimbra Collaboration Mailbox Type |
− | + | ! Monthly Cost* | |
− | ! Monthly | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | width=" | + | | width="300 pt" align="center" |Base (Email with Address Book) |
− | + | | width="200 pt" align="center" |$1.95 year term, $2.95 month to month | |
− | |||
− | |||
− | |||
− | |||
− | | width="200 pt" align="center" |$ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | width="300 pt" align="center" |Premium (Collaboration Suite + Mobile & Outlook) | ||
+ | | width="200 pt" align="center" |$4.95 year term, $7.95 month to month | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Mixing and matching of package levels: | Mixing and matching of package levels: | ||
− | |||
− | |||
− | |||
− | |||
+ | * Customers may mix and match account types in their domain email. Meaning, you are allowed to provision either type of account for your user base and only pay for what you need. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Please contact [mailto:sales@xmission.cobm XMission Sales] with any questions. During office hours you can call us, 801.539.0852 or toll-free 1.877.964.7746, or simply use our [https://livesupport.xmission.com/ XMission LiveSupport] to chat online with an agent. We would be happy to discuss this with you.''' | |
− | '' | + | ''*Please note, storage for unused email are non-transferrable.'' |
− | + | [[Category:About]][[Category:Zimbra]] |
Latest revision as of 11:50, 20 May 2016
Understanding XMission's Zimbra Pricing
Please reference this document as you set up or upgrade your XMission Zimbra services. We hope to give you a better understanding of the costs involved with both.
Cost per mailbox:
Zimbra Collaboration Mailbox Type | Monthly Cost* |
---|---|
Base (Email with Address Book) | $1.95 year term, $2.95 month to month |
Premium (Collaboration Suite + Mobile & Outlook) | $4.95 year term, $7.95 month to month |
Mixing and matching of package levels:
- Customers may mix and match account types in their domain email. Meaning, you are allowed to provision either type of account for your user base and only pay for what you need.
Please contact XMission Sales with any questions. During office hours you can call us, 801.539.0852 or toll-free 1.877.964.7746, or simply use our XMission LiveSupport to chat online with an agent. We would be happy to discuss this with you.
*Please note, storage for unused email are non-transferrable.