Jabs sandbox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 119: | Line 119: | ||
* Separate guest access | * Separate guest access | ||
* Linksys Seal | * Linksys Seal | ||
|} | |||
<br><br> | |||
{| | |||
| style="width: 375px;padding:5px;text-align:center;vertical-align:top;" | [[File:NetgearNighthawk-w.jpg|200px]] | |||
| style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''[https://smile.amazon.com/dp/B08FWNNWTB?ref_=cm_sw_r_cp_ud_dp_1DYC6BHE0YFCD3STA2DP NETGEAR Nighthawk AX5400] ''' | |||
'''Specifications:''' | |||
<br>'''Brand:''' NETGEAR | |||
<br>'''Model:''' Nighthawk Pro AX5400 | |||
<br>'''WiFi:''' WiFi 6/Dual-band | |||
<br>'''Antennas:''' 4 - Removeable | |||
<br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit / USB 3.0 | |||
<br>'''WiFi Coverage:''' Large Homes | |||
<br>'''Price:''' $299.99- Amazon | |||
<br>'''[https://www.netgear.com/home/wifi/routers/rax50/ Product Specifications]''' | |||
<br>'''[https://www.downloads.netgear.com/files/GDC/RAX50/RAX50_UM_EN.pdf User Guide]''' | |||
<br>'''Includes:''' | |||
* Easy Setup with Nighthawk App | |||
* NETGEAR Smart Parental Controls | |||
* NETGEAR Armor | |||
|} | |} | ||
Revision as of 23:02, 14 June 2022
| ASUS AX-5700:
Specifications:
|
| Netgear Orbi Wifi 6
Specifications:
|
| TP-Link AX6000
Specifications:
|
| TP-Link Mesh Deco X20
Specifications:
|
| eero Pro 6
Specifications:
|
| Linksys Velop Mesh
Specifications:
|
| NETGEAR Nighthawk AX5400
Specifications:
|