Difference between revisions of "Zimbra Upgrade Pricing"
Line 4: | Line 4: | ||
Please reference this document as you set up or upgrade your XMission Zimbra services. We hope to give you a better understanding of the costs involved with both. | Please reference this document as you set up or upgrade your XMission Zimbra services. We hope to give you a better understanding of the costs involved with both. | ||
+ | |||
+ | |||
+ | Cost per mailbox: (*Before any applicable service credits) | ||
+ | |||
+ | {| border="1" class="wikitable" | ||
+ | |- | ||
+ | ! Zimbra Suite Level | ||
+ | ! Monthly Cost* | ||
+ | |- | ||
+ | | width="300 pt" align="center" |Base (Email only) | ||
+ | | width="200 pt" align="center" |$ 3 | ||
+ | |- | ||
+ | | width="300 pt" align="center" |Standard (Collaboration Suite) | ||
+ | | width="200 pt" align="center" |$ 6 | ||
+ | |- | ||
+ | | width="300 pt" align="center" |Premium (Collaboration Suite + Mobile Integration) | ||
+ | | width="200 pt" align="center" |$12 | ||
+ | |} | ||
+ | |||
Many XMission accounts include Base (email-only) accounts or a monthly credit toward Standard and Premium Zimbra services. | Many XMission accounts include Base (email-only) accounts or a monthly credit toward Standard and Premium Zimbra services. | ||
− | |||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
Line 37: | Line 55: | ||
− | + | Mixing and matching of package levels: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * Currently all Zimbra packages must be the same Class of Service (CoS). There is no mixing of levels. | ||
+ | * Mix-and-match for Standard and Premium will be available in late 2009. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | The following reference chart shows the number of Zimbra accounts included with each XMission Service. Each column shows how many accounts come with the collaboration suite you choose (Base, Standard, or Premium). | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
Line 102: | Line 102: | ||
Customers may have additional credit towards additional upgraded accounts on the same Zimbra service level.* For example, the Select Web Host includes 2 Premium accounts with another $11 that the hosting customer can apply towards additional Premium accounts. A total of 3 Premium accounts would only add $1 to the monthly invoice. | Customers may have additional credit towards additional upgraded accounts on the same Zimbra service level.* For example, the Select Web Host includes 2 Premium accounts with another $11 that the hosting customer can apply towards additional Premium accounts. A total of 3 Premium accounts would only add $1 to the monthly invoice. | ||
+ | |||
'''Please contact [mailto:sales@xmission.com XMission Sales] with any questions. During office hours you can call us, 801.539.0852 or toll-free 1.877.964.7746, or simply use our [https://livesupport.xmission.com/ XMission LiveSupport] to chat online with an agent. We would be happy to discuss this with you.''' | '''Please contact [mailto:sales@xmission.com XMission Sales] with any questions. During office hours you can call us, 801.539.0852 or toll-free 1.877.964.7746, or simply use our [https://livesupport.xmission.com/ XMission LiveSupport] to chat online with an agent. We would be happy to discuss this with you.''' | ||
''*Please note, unused credits for email services cannot be applied to hosting, access, colocation, or other XMission services.'' | ''*Please note, unused credits for email services cannot be applied to hosting, access, colocation, or other XMission services.'' |
Revision as of 17:24, 17 April 2009
Understanding XMission's Zimbra Pricing
Please reference this document as you set up or upgrade your XMission Zimbra services. We hope to give you a better understanding of the costs involved with both.
Cost per mailbox: (*Before any applicable service credits)
Zimbra Suite Level | Monthly Cost* |
---|---|
Base (Email only) | $ 3 |
Standard (Collaboration Suite) | $ 6 |
Premium (Collaboration Suite + Mobile Integration) | $12 |
Many XMission accounts include Base (email-only) accounts or a monthly credit toward Standard and Premium Zimbra services.
Service | Base Email Accounts | Monthly Credits (applied to Standard and Premium) |
---|---|---|
Value Web Host | 5 | $5.00 |
Select Web Host | 35 | $35.00 |
Pro Web Host | 100 | $100.00 |
Dedicated Circuit Services | 100 | $100.00 |
Colocation Services | 100 | $100.00 |
Mixing and matching of package levels:
- Currently all Zimbra packages must be the same Class of Service (CoS). There is no mixing of levels.
- Mix-and-match for Standard and Premium will be available in late 2009.
The following reference chart shows the number of Zimbra accounts included with each XMission Service. Each column shows how many accounts come with the collaboration suite you choose (Base, Standard, or Premium).
XMission Service | Base
(Email only) |
Standard
(Collaboration Suite) |
Premium
(Collaboration Suite & mobile integration) |
---|---|---|---|
Value Web Host | 5 | ||
Select Web Host | 35 | 4 | 2 |
Pro Web Host | 100 | 16 | 8 |
Dedicated Circuit Services | 100 | 16 | 8 |
Colocation Services | 100 | 16 | 8 |
Customers may have additional credit towards additional upgraded accounts on the same Zimbra service level.* For example, the Select Web Host includes 2 Premium accounts with another $11 that the hosting customer can apply towards additional Premium accounts. A total of 3 Premium accounts would only add $1 to the monthly invoice.
Please contact XMission Sales with any questions. During office hours you can call us, 801.539.0852 or toll-free 1.877.964.7746, or simply use our XMission LiveSupport to chat online with an agent. We would be happy to discuss this with you.
*Please note, unused credits for email services cannot be applied to hosting, access, colocation, or other XMission services.