Difference between revisions of "Dialup Access Numbers"
From XMission Wiki
Line 1: | Line 1: | ||
− | + | ||
''' Alabama''' | ''' Alabama''' | ||
:Area code 205 | :Area code 205 | ||
Line 631: | Line 631: | ||
::Traverse City - 231-668-4496 | ::Traverse City - 231-668-4496 | ||
:Area code | :Area code | ||
− | Auburn Heights - 248-270-0038 | + | ::Auburn Heights - 248-270-0038 |
− | Birmingham - 248-430-0074 | + | ::Birmingham - 248-430-0074 |
− | Farmington - 248-957-0524 | + | ::Farmington - 248-957-0524 |
− | Holly - 248-531-5697 | + | ::Holly - 248-531-5697 |
− | Northville - 248-962-5697 | + | ::Northville - 248-962-5697 |
− | Pontiac - 248-365-0710 | + | ::Pontiac - 248-365-0710 |
− | Royal Oak - 248-581-0133 | + | ::Royal Oak - 248-581-0133 |
− | Southfield - 248-936-0710 | + | ::Southfield - 248-936-0710 |
− | Troy - 248-729-0710 | + | ::Troy - 248-729-0710 |
− | West Bloomfield - 248-702-0023 | + | ::West Bloomfield - 248-702-0023 |
:Area code | :Area code | ||
− | Battle Creek - 269-962-2351 | + | ::Battle Creek - 269-962-2351 |
− | Kalamazoo - 269-216-4001 | + | ::Kalamazoo - 269-216-4001 |
− | Schoolcraft - 269-679-8010 | + | ::Schoolcraft - 269-679-8010 |
:Area code | :Area code | ||
− | Detroit - 313-731-0517 | + | ::Detroit - 313-731-0517 |
− | Detroit - 313-743-0042 | + | ::Detroit - 313-743-0042 |
− | Detroit - 313-749-0710 | + | ::Detroit - 313-749-0710 |
− | Detroit - 313-915-0018 | + | ::Detroit - 313-915-0018 |
− | Detroit - 313-952-0019 | + | ::Detroit - 313-952-0019 |
− | Detroit - 313-989-0179 | + | ::Detroit - 313-989-0179 |
:Area code | :Area code | ||
− | Howell - 517-586-5697 | + | ::Howell - 517-586-5697 |
− | Lansing - 517-318-3902 | + | ::Lansing - 517-318-3902 |
:Area code | :Area code | ||
− | Centerline - 586-467-0024 | + | ::Centerline - 586-467-0024 |
− | Mt Clemens - 586-464-5697 | + | ::Mt Clemens - 586-464-5697 |
− | New Baltimore - 586-684-5697 | + | ::New Baltimore - 586-684-5697 |
− | Romeo - 586-960-5697 | + | ::Romeo - 586-960-5697 |
− | Warren - 586-819-0057 | + | ::Warren - 586-819-0057 |
:Area code | :Area code | ||
− | Grand Rapids - 616-828-4496 | + | ::Grand Rapids - 616-828-4496 |
:Area code | :Area code | ||
− | Ann Arbor - 734-585-0061 | + | ::Ann Arbor - 734-585-0061 |
− | Monroe - 734-349-5697 | + | ::Monroe - 734-349-5697 |
− | New Boston - 734-415-5697 | + | ::New Boston - 734-415-5697 |
− | Trenton - 734-559-5697 | + | ::Trenton - 734-559-5697 |
− | Wayne - 734-629-0710 | + | ::Wayne - 734-629-0710 |
− | Wyandotte - 734-286-0020 | + | ::Wyandotte - 734-286-0020 |
− | Wyandotte - 734-286-0206 | + | ::Wyandotte - 734-286-0206 |
:Area code | :Area code | ||
− | Brighton - 810-534-5697 | + | ::Brighton - 810-534-5697 |
− | Flint - 810-249-5697 | + | ::Flint - 810-249-5697 |
− | Flint - 810-275-0042 | + | ::Flint - 810-275-0042 |
− | Lapeer - 810-538-5697 | + | ::Lapeer - 810-538-5697 |
− | Marine City - 810-676-5697 | + | ::Marine City - 810-676-5697 |
− | Port Huron - 810-455-5697 | + | ::Port Huron - 810-455-5697 |
− | Sandusky - 810-682-5697 | + | ::Sandusky - 810-682-5697 |
− | St Clair - 810-328-5697 | + | ::St Clair - 810-328-5697 |
:Area code | :Area code | ||
− | Merrill - 989-715-4030 | + | ::Merrill - 989-715-4030 |
− | Midland - 989-923-6862 | + | ::Midland - 989-923-6862 |
− | Saginaw - 989-921-6885 | + | ::Saginaw - 989-921-6885 |
− | West Branch - 989-726-4496 | + | ::West Branch - 989-726-4496 |
''' Minnesota''' | ''' Minnesota''' | ||
:Area code | :Area code | ||
− | Duluth - 218-279-8353 | + | ::Duluth - 218-279-8353 |
:Area code | :Area code | ||
− | Rochester - 507-287-3226 | + | ::Rochester - 507-287-3226 |
:Area code | :Area code | ||
− | Minneapolis - 612-235-4496 | + | ::Minneapolis - 612-235-4496 |
:Area code | :Area code | ||
− | Cambridge - 763-219-4496 | + | ::Cambridge - 763-219-4496 |
'''Missouri''' | '''Missouri''' | ||
:Area code | :Area code | ||
− | Bridgeton - 314-813-0001 | + | ::Bridgeton - 314-813-0001 |
:Area code | :Area code | ||
− | Joplin - 417-622-4496 | + | ::Joplin - 417-622-4496 |
− | Springfield - 417-520-0444 | + | ::Springfield - 417-520-0444 |
:Area code | :Area code | ||
− | Cape Girardeau - 573-837-4496 | + | ::Cape Girardeau - 573-837-4496 |
− | Columbia - 573-234-4496 | + | ::Columbia - 573-234-4496 |
:Area code | :Area code | ||
− | De Soto - 636-565-4496 | + | ::De Soto - 636-565-4496 |
− | Festus/Crystal City - 636-524-4496 | + | ::Festus/Crystal City - 636-524-4496 |
− | Imperial - 636-642-4496 | + | ::Imperial - 636-642-4496 |
− | Manchester - 636-594-2404 | + | ::Manchester - 636-594-2404 |
− | O'Fallon - 636-614-4050 | + | ::O'Fallon - 636-614-4050 |
− | St. Charles - 636-410-1960 | + | ::St. Charles - 636-410-1960 |
− | Union - 636-388-4496 | + | ::Union - 636-388-4496 |
− | Washington - 636-266-4496 | + | ::Washington - 636-266-4496 |
:Area code | :Area code | ||
− | Blue Springs Metro - 816-463-4085 | + | ::Blue Springs Metro - 816-463-4085 |
− | Kansas City - 816-256-4496 | + | ::Kansas City - 816-256-4496 |
− | St Joseph - 816-396-5011 | + | ::St Joseph - 816-396-5011 |
''' | ''' | ||
Mississippi''' | Mississippi''' | ||
:Area code | :Area code | ||
− | Gulfport - 228-284-4496 | + | ::Gulfport - 228-284-4496 |
:Area code | :Area code | ||
− | Jackson - 601-914-5014 | + | ::Jackson - 601-914-5014 |
− | Meridian - 601-621-4014 | + | ::Meridian - 601-621-4014 |
− | Moselle - 601-271-8552 | + | ::Moselle - 601-271-8552 |
:Area code | :Area code | ||
− | Columbus - 662-570-4037 | + | ::Columbus - 662-570-4037 |
− | Greenville - 662-580-4030 | + | ::Greenville - 662-580-4030 |
− | Hernando - 662-298-4037 | + | ::Hernando - 662-298-4037 |
− | Tupelo - 662-620-1272 | + | ::Tupelo - 662-620-1272 |
''' | ''' | ||
Montana''' | Montana''' | ||
:Area code | :Area code | ||
− | Billings - 406-545-4496 | + | ::Billings - 406-545-4496 |
− | Bozeman - 406-522-4731 | + | ::Bozeman - 406-522-4731 |
− | Butte - 406-723-1610 | + | ::Butte - 406-723-1610 |
− | Great Falls - 406-564-4496 | + | ::Great Falls - 406-564-4496 |
− | Helena - 406-495-6081 | + | ::Helena - 406-495-6081 |
− | Missoula - 406-552-4496 | + | ::Missoula - 406-552-4496 |
''' | ''' | ||
North Carolina''' | North Carolina''' | ||
:Area code | :Area code | ||
− | Greenville - 252-931-7615 | + | ::Greenville - 252-931-7615 |
:Area code | :Area code | ||
− | Burlington - 336-792-4496 | + | ::Burlington - 336-792-4496 |
− | Greensboro - 336-790-4496 | + | ::Greensboro - 336-790-4496 |
− | Reidsville - 336-791-4496 | + | ::Reidsville - 336-791-4496 |
− | Winston Salem - 336-793-4496 | + | ::Winston Salem - 336-793-4496 |
:Area code | :Area code | ||
− | Charlotte - 704-307-4496 | + | ::Charlotte - 704-307-4496 |
− | Concord - 704-490-4041 | + | ::Concord - 704-490-4041 |
− | Gastonia - 704-271-4112 | + | ::Gastonia - 704-271-4112 |
− | Kannapolis - 704-935-4019 | + | ::Kannapolis - 704-935-4019 |
− | Lincolnton - 704-276-6035 | + | ::Lincolnton - 704-276-6035 |
− | Matthews - 704-321-4053 | + | ::Matthews - 704-321-4053 |
− | Monroe - 704-288-4496 | + | ::Monroe - 704-288-4496 |
− | Salisbury - 704-754-4496 | + | ::Salisbury - 704-754-4496 |
− | Shelby - 704-751-4496 | + | ::Shelby - 704-751-4496 |
− | Statesville - 704-253-4496 | + | ::Statesville - 704-253-4496 |
:Area code | :Area code | ||
− | Arden - 828-483-4030 | + | ::Arden - 828-483-4030 |
− | Asheville - 828-398-4496 | + | ::Asheville - 828-398-4496 |
− | Burnsville - 828-536-4031 | + | ::Burnsville - 828-536-4031 |
− | Hendersonville - 828-393-4041 | + | ::Hendersonville - 828-393-4041 |
− | Lenoir - 828-394-4036 | + | ::Lenoir - 828-394-4036 |
− | Morganton - 828-475-4036 | + | ::Morganton - 828-475-4036 |
− | Rutherfordton - 828-395-4035 | + | ::Rutherfordton - 828-395-4035 |
− | Weaverville - 828-484-4031 | + | ::Weaverville - 828-484-4031 |
:Area code | :Area code | ||
− | Fayetteville - 910-321-2612 | + | ::Fayetteville - 910-321-2612 |
− | Wilmington - 910-341-7267 | + | ::Wilmington - 910-341-7267 |
:Area code | :Area code | ||
− | Cary - 919-439-4065 | + | ::Cary - 919-439-4065 |
− | Cary-Research Triangle - 919-371-2000 | + | ::Cary-Research Triangle - 919-371-2000 |
− | Chapel Hill - 919-636-4496 | + | ::Chapel Hill - 919-636-4496 |
− | Durham - 919-724-4496 | + | ::Durham - 919-724-4496 |
− | Goldsboro - 919-648-4496 | + | ::Goldsboro - 919-648-4496 |
− | Raleigh - 919-647-4496 | + | ::Raleigh - 919-647-4496 |
− | Selma - 919-975-4496 | + | ::Selma - 919-975-4496 |
''' | ''' | ||
North Dakota''' | North Dakota''' | ||
:Area code | :Area code | ||
− | Bismarck - 701-214-4015 | + | ::Bismarck - 701-214-4015 |
− | Fargo - 701-239-1998 | + | ::Fargo - 701-239-1998 |
− | Grand Forks - 701-787-8952 | + | ::Grand Forks - 701-787-8952 |
− | Minot - 701-420-1915 | + | ::Minot - 701-420-1915 |
'''Nebraska''' | '''Nebraska''' | ||
:Area code | :Area code | ||
− | Columbus - 402-835-4008 | + | ::Columbus - 402-835-4008 |
− | Lincoln - 402-817-4496 | + | ::Lincoln - 402-817-4496 |
− | Omaha - 402-403-4496 | + | ::Omaha - 402-403-4496 |
'''New Hampshire''' | '''New Hampshire''' | ||
:Area code | :Area code | ||
− | Alstead - 603-574-4496 | + | ::Alstead - 603-574-4496 |
− | Barrington - 603-280-4496 | + | ::Barrington - 603-280-4496 |
− | Berlin - 603-326-4496 | + | ::Berlin - 603-326-4496 |
− | Canaan - 603-780-4496 | + | ::Canaan - 603-780-4496 |
− | Claremont - 603-287-4496 | + | ::Claremont - 603-287-4496 |
− | Colebrook - 603-331-4496 | + | ::Colebrook - 603-331-4496 |
− | Concord - 603-369-4496 | + | ::Concord - 603-369-4496 |
− | Danbury - 603-992-4496 | + | ::Danbury - 603-992-4496 |
− | Deerfield - 603-463-6041 | + | ::Deerfield - 603-463-6041 |
− | Derry - 603-505-4020 | + | ::Derry - 603-505-4020 |
− | Dover - 603-617-4031 | + | ::Dover - 603-617-4031 |
− | Exeter - 603-583-4496 | + | ::Exeter - 603-583-4496 |
− | Hampton - 603-967-4496 | + | ::Hampton - 603-967-4496 |
− | Jefferson - 603-586-5041 | + | ::Jefferson - 603-586-5041 |
− | Keene - 603-499-4496 | + | ::Keene - 603-499-4496 |
− | Laconia - 603-556-4496 | + | ::Laconia - 603-556-4496 |
− | Lancaster - 603-684-4496 | + | ::Lancaster - 603-684-4496 |
− | Lebanon - 603-678-4496 | + | ::Lebanon - 603-678-4496 |
− | Littleton - 603-259-4496 | + | ::Littleton - 603-259-4496 |
− | Lyme - 603-795-6028 | + | ::Lyme - 603-795-6028 |
− | Manchester - 603-782-4496 | + | ::Manchester - 603-782-4496 |
− | Milan - 603-951-4496 | + | ::Milan - 603-951-4496 |
− | Milford - 603-769-4496 | + | ::Milford - 603-769-4496 |
− | Milton - 603-652-3031 | + | ::Milton - 603-652-3031 |
− | Monroe - 603-874-4496 | + | ::Monroe - 603-874-4496 |
− | N Woodstock - 603-728-4496 | + | ::N Woodstock - 603-728-4496 |
− | N. Conway - 603-733-4496 | + | ::N. Conway - 603-733-4496 |
− | Nashua - 603-821-4020 | + | ::Nashua - 603-821-4020 |
− | New boston - 603-325-4041 | + | ::New boston - 603-325-4041 |
− | Newport - 603-865-1033 | + | ::Newport - 603-865-1033 |
− | Orford - 603-576-4496 | + | ::Orford - 603-576-4496 |
− | Penacook - 603-565-4496 | + | ::Penacook - 603-565-4496 |
− | Peterborgh - 603-567-4496 | + | ::Peterborgh - 603-567-4496 |
− | Pike - 603-618-4496 | + | ::Pike - 603-618-4496 |
− | Plaistow - 603-819-4496 | + | ::Plaistow - 603-819-4496 |
− | Plymouth - 603-346-4496 | + | ::Plymouth - 603-346-4496 |
− | Portsmouth - 603-294-4496 | + | ::Portsmouth - 603-294-4496 |
− | Rochester - 603-923-4496 | + | ::Rochester - 603-923-4496 |
− | Salem - 603-952-4496 | + | ::Salem - 603-952-4496 |
− | Sanbornville - 603-871-4496 | + | ::Sanbornville - 603-871-4496 |
− | South hampton - 603-944-4041 | + | ::South hampton - 603-944-4041 |
− | Spofford - 603-592-1040 | + | ::Spofford - 603-592-1040 |
− | Sunapee - 603-873-4496 | + | ::Sunapee - 603-873-4496 |
− | Tamworth - 603-725-4496 | + | ::Tamworth - 603-725-4496 |
− | W Chesterfield - 603-614-4496 | + | ::W Chesterfield - 603-614-4496 |
− | Wolfeboro - 603-941-4040 | + | ::Wolfeboro - 603-941-4040 |
'''New Jersey''' | '''New Jersey''' | ||
:Area code | :Area code | ||
− | Bayonne - 201-515-1355 | + | ::Bayonne - 201-515-1355 |
− | Hackensack - 201-359-1355 | + | ::Hackensack - 201-359-1355 |
− | Jersey City - 201-360-1355 | + | ::Jersey City - 201-360-1355 |
− | Kearny - 201-283-1355 | + | ::Kearny - 201-283-1355 |
− | Oradell - 201-361-1355 | + | ::Oradell - 201-361-1355 |
− | Rutherford - 201-514-1355 | + | ::Rutherford - 201-514-1355 |
− | Union City - 201-293-1355 | + | ::Union City - 201-293-1355 |
:Area code | :Area code | ||
− | Barnegat - 609-488-4031 | + | ::Barnegat - 609-488-4031 |
− | Bordentown - 609-372-9100 | + | ::Bordentown - 609-372-9100 |
− | Ewing - 609-362-9100 | + | ::Ewing - 609-362-9100 |
− | Mount Holly - 609-288-9100 | + | ::Mount Holly - 609-288-9100 |
− | Pleasantville - 609-484-3696 | + | ::Pleasantville - 609-484-3696 |
− | Princeton - 609-375-9100 | + | ::Princeton - 609-375-9100 |
:Area code | :Area code | ||
− | Asbury Park - 732-807-1355 | + | ::Asbury Park - 732-807-1355 |
− | Boundbrook - 732-507-1355 | + | ::Boundbrook - 732-507-1355 |
− | Deal - 732-508-1355 | + | ::Deal - 732-508-1355 |
− | Dunellen - 732-971-1355 | + | ::Dunellen - 732-971-1355 |
− | E. Millstone - 732-328-1355 | + | ::E. Millstone - 732-328-1355 |
− | Eatontown - 732-337-1355 | + | ::Eatontown - 732-337-1355 |
− | Englishtown - 732-334-1355 | + | ::Englishtown - 732-334-1355 |
− | Franklin Park - 732-305-1355 | + | ::Franklin Park - 732-305-1355 |
− | Freehold - 732-298-1355 | + | ::Freehold - 732-298-1355 |
− | Holmdel - 732-285-1355 | + | ::Holmdel - 732-285-1355 |
− | Jamesburg - 732-338-1355 | + | ::Jamesburg - 732-338-1355 |
− | Keyport - 732-344-1355 | + | ::Keyport - 732-344-1355 |
− | Lakewood - 732-534-1355 | + | ::Lakewood - 732-534-1355 |
− | Matawan - 732-351-1355 | + | ::Matawan - 732-351-1355 |
− | Metuchen - 732-331-1355 | + | ::Metuchen - 732-331-1355 |
− | Middletown - 732-284-1355 | + | ::Middletown - 732-284-1355 |
− | Monmouth JCT - 732-402-1355 | + | ::Monmouth JCT - 732-402-1355 |
− | New Brunswick - 732-484-1355 | + | ::New Brunswick - 732-484-1355 |
− | Perth Amboy - 732-347-1355 | + | ::Perth Amboy - 732-347-1355 |
− | Rahway - 732-535-1355 | + | ::Rahway - 732-535-1355 |
− | Red Bank - 732-268-1355 | + | ::Red Bank - 732-268-1355 |
− | S. Amboy - 732-401-1355 | + | ::S. Amboy - 732-401-1355 |
− | S. River - 732-307-1355 | + | ::S. River - 732-307-1355 |
− | Woodbridge - 732-527-1355 | + | ::Woodbridge - 732-527-1355 |
:Area code | :Area code | ||
− | Bridgeton - 856-369-9100 | + | ::Bridgeton - 856-369-9100 |
− | Gloucester - 856-349-9100 | + | ::Gloucester - 856-349-9100 |
− | Haddonfield - 856-325-9100 | + | ::Haddonfield - 856-325-9100 |
− | Moorestown - 856-359-9100 | + | ::Moorestown - 856-359-9100 |
− | Mullica Hill - 856-357-9100 | + | ::Mullica Hill - 856-357-9100 |
− | Pitman - 856-270-9100 | + | ::Pitman - 856-270-9100 |
:Area code | :Area code | ||
− | Belle Mead - 908-262-1355 | + | ::Belle Mead - 908-262-1355 |
− | Bernardsville - 908-992-1355 | + | ::Bernardsville - 908-992-1355 |
− | Clinton - 908-752-4027 | + | ::Clinton - 908-752-4027 |
− | Cranford Twp. - 908-477-1355 | + | ::Cranford Twp. - 908-477-1355 |
− | Elizabeth - 908-485-1355 | + | ::Elizabeth - 908-485-1355 |
− | Fanwood - 908-257-1355 | + | ::Fanwood - 908-257-1355 |
− | Hackettstown - 908-441-0215 | + | ::Hackettstown - 908-441-0215 |
− | Linden - 908-487-1355 | + | ::Linden - 908-487-1355 |
− | Milford - 908-615-4496 | + | ::Milford - 908-615-4496 |
− | Millington - 908-877-1355 | + | ::Millington - 908-877-1355 |
− | Neshanic - 908-478-1355 | + | ::Neshanic - 908-478-1355 |
− | Peapack - 908-254-1355 | + | ::Peapack - 908-254-1355 |
− | Plainfield - 908-644-1355 | + | ::Plainfield - 908-644-1355 |
− | Roselle - 908-488-1355 | + | ::Roselle - 908-488-1355 |
− | Somerville - 908-255-1355 | + | ::Somerville - 908-255-1355 |
− | Summit - 908-263-1355 | + | ::Summit - 908-263-1355 |
− | Unionville - 908-493-1355 | + | ::Unionville - 908-493-1355 |
− | Westfield - 908-408-1355 | + | ::Westfield - 908-408-1355 |
:Area code | :Area code | ||
− | Belleville - 973-354-1355 | + | ::Belleville - 973-354-1355 |
− | Bloomfield - 973-619-1355 | + | ::Bloomfield - 973-619-1355 |
− | Boonton - 973-917-1355 | + | ::Boonton - 973-917-1355 |
− | Caldwell - 973-303-1355 | + | ::Caldwell - 973-303-1355 |
− | Chatham - 973-309-1355 | + | ::Chatham - 973-309-1355 |
− | Dover - 973-306-1355 | + | ::Dover - 973-306-1355 |
− | Erskine Lakes - 973-358-1355 | + | ::Erskine Lakes - 973-358-1355 |
− | Hawthorne - 973-363-1355 | + | ::Hawthorne - 973-363-1355 |
− | Hopatcong - 973-288-1355 | + | ::Hopatcong - 973-288-1355 |
− | Livingston - 973-369-1355 | + | ::Livingston - 973-369-1355 |
− | Madison - 973-307-1355 | + | ::Madison - 973-307-1355 |
− | Mendham - 973-370-1355 | + | ::Mendham - 973-370-1355 |
− | Millburn - 973-314-1355 | + | ::Millburn - 973-314-1355 |
− | Morristown - 973-590-1355 | + | ::Morristown - 973-590-1355 |
− | Newark - 973-392-1355 | + | ::Newark - 973-392-1355 |
− | Orange - 973-380-1355 | + | ::Orange - 973-380-1355 |
− | Passaic - 973-572-1355 | + | ::Passaic - 973-572-1355 |
− | Rockaway - 973-957-1355 | + | ::Rockaway - 973-957-1355 |
− | S. Orange - 973-382-1355 | + | ::S. Orange - 973-382-1355 |
− | Whippany - 973-319-1355 | + | ::Whippany - 973-319-1355 |
''' | ''' | ||
New Mexico''' | New Mexico''' | ||
:Area code | :Area code | ||
− | Albuquerque - 505-715-4496 | + | ::Albuquerque - 505-715-4496 |
− | Farmington - 505-716-4023 | + | ::Farmington - 505-716-4023 |
− | Las Cruces - 505-635-4496 | + | ::Las Cruces - 505-635-4496 |
− | Los Alamos - 505-412-6028 | + | ::Los Alamos - 505-412-6028 |
− | Roswell - 505-624-9275 | + | ::Roswell - 505-624-9275 |
− | Santa Fe - 505-428-2392 | + | ::Santa Fe - 505-428-2392 |
''' | ''' | ||
Nevada''' | Nevada''' | ||
:Area code | :Area code | ||
− | Las Vegas - 702-932-2016 | + | ::Las Vegas - 702-932-2016 |
− | Las Vegas - 702-990-4501 | + | ::Las Vegas - 702-990-4501 |
:Area code | :Area code | ||
− | Reno - 775-332-9047 | + | ::Reno - 775-332-9047 |
'''New York''' | '''New York''' | ||
:Area code | :Area code | ||
− | New York - 212-271-5988 | + | ::New York - 212-271-5988 |
− | New York - 212-328-9066 | + | ::New York - 212-328-9066 |
:Area code | :Area code | ||
− | Oswego - 315-207-4496 | + | ::Oswego - 315-207-4496 |
− | Rome - 315-371-4496 | + | ::Rome - 315-371-4496 |
− | Syracuse - 315-849-4496 | + | ::Syracuse - 315-849-4496 |
− | Utica - 315-793-5415 | + | ::Utica - 315-793-5415 |
− | Waterloo - 315-670-4036 | + | ::Waterloo - 315-670-4036 |
− | Watertown - 315-836-4496 | + | ::Watertown - 315-836-4496 |
:Area code | :Area code | ||
− | Hempstead - 516-417-0200 | + | ::Hempstead - 516-417-0200 |
:Area code | :Area code | ||
− | Albany - 518-312-4496 | + | ::Albany - 518-312-4496 |
− | Colonie - 518-213-4063 | + | ::Colonie - 518-213-4063 |
− | Glens Falls - 518-636-4496 | + | ::Glens Falls - 518-636-4496 |
− | Lake Placid - 518-302-4496 | + | ::Lake Placid - 518-302-4496 |
− | Plattsburg - 518-907-4496 | + | ::Plattsburg - 518-907-4496 |
− | Saratoga Springs - 518-633-4031 | + | ::Saratoga Springs - 518-633-4031 |
− | Schenectady - 518-631-4067 | + | ::Schenectady - 518-631-4067 |
:Area code | :Area code | ||
− | Batavia - 585-300-4496 | + | ::Batavia - 585-300-4496 |
− | Chaffee - 585-496-3039 | + | ::Chaffee - 585-496-3039 |
− | + | ::Dansville - 585-612-4029 | |
− | Le Roy - 585-502-4023 | + | ::Le Roy - 585-502-4023 |
− | Perry - 585-302-4029 | + | ::Perry - 585-302-4029 |
− | Rochester - 585-507-4496 | + | ::Rochester - 585-507-4496 |
:Area code | :Area code | ||
− | Elmira - 607-215-4496 | + | ::Elmira - 607-215-4496 |
− | Ithaca - 607-233-4496 | + | ::Ithaca - 607-233-4496 |
− | Johnson City - 607-821-4022 | + | ::Johnson City - 607-821-4022 |
:Area code | :Area code | ||
− | Amagansett - 631-731-4496 | + | ::Amagansett - 631-731-4496 |
− | Greenport - 631-593-4496 | + | ::Greenport - 631-593-4496 |
− | Mattituck - 631-354-4496 | + | ::Mattituck - 631-354-4496 |
− | Riverhead - 631-830-4496 | + | ::Riverhead - 631-830-4496 |
− | Sag Harbor - 631-458-4496 | + | ::Sag Harbor - 631-458-4496 |
:Area code | :Area code | ||
− | Buffalo - 716-200-4496 | + | ::Buffalo - 716-200-4496 |
− | Dunkirk - 716-952-4069 | + | ::Dunkirk - 716-952-4069 |
− | Forestville - 716-965-5069 | + | ::Forestville - 716-965-5069 |
− | Hamburg - 716-312-4031 | + | ::Hamburg - 716-312-4031 |
− | Jamestown - 716-488-9478 | + | ::Jamestown - 716-488-9478 |
− | Lockport - 716-514-4496 | + | ::Lockport - 716-514-4496 |
− | Niagara Falls - 716-402-4496 | + | ::Niagara Falls - 716-402-4496 |
− | Olean - 716-376-4496 | + | ::Olean - 716-376-4496 |
− | Silver Creek - 716-951-5069 | + | ::Silver Creek - 716-951-5069 |
− | Tonawanda - 716-531-4069 | + | ::Tonawanda - 716-531-4069 |
− | West Seneca-French - 716-608-4069 | + | ::West Seneca-French - 716-608-4069 |
− | Williamsville-Amherst - 716-568-4064 | + | ::Williamsville-Amherst - 716-568-4064 |
:Area code | :Area code | ||
− | Brooklyn - 718-210-0541 | + | ::Brooklyn - 718-210-0541 |
:Area code | :Area code | ||
− | Newburgh - 845-234-4010 | + | ::Newburgh - 845-234-4010 |
− | Nyack - 845-875-5765 | + | ::Nyack - 845-875-5765 |
− | Poughkeepsie - 845-483-8033 | + | ::Poughkeepsie - 845-483-8033 |
:Area code | :Area code | ||
− | Elmsford - 914-460-3100 | + | ::Elmsford - 914-460-3100 |
− | Larchmont - 914-998-0000 | + | ::Larchmont - 914-998-0000 |
− | Pt. Chester - 914-996-0000 | + | ::Pt. Chester - 914-996-0000 |
− | Tarrytown - 914-598-0100 | + | ::Tarrytown - 914-598-0100 |
− | White Plains - 914-461-0000 | + | ::White Plains - 914-461-0000 |
− | White Plains - 914-461-1515 | + | ::White Plains - 914-461-1515 |
''' Ohio''' | ''' Ohio''' | ||
:Area code | :Area code | ||
− | Independence - 216-524-1498 | + | ::Independence - 216-524-1498 |
:Area code | :Area code | ||
− | Akron - 330-376-7996 | + | ::Akron - 330-376-7996 |
− | Brunswick - 330-460-4012 | + | ::Brunswick - 330-460-4012 |
− | Canton - 330-437-0106 | + | ::Canton - 330-437-0106 |
− | Massillon - 330-236-4496 | + | ::Massillon - 330-236-4496 |
− | Warren - 330-984-4496 | + | ::Warren - 330-984-4496 |
− | Youngstown - 330-884-6206 | + | ::Youngstown - 330-884-6206 |
:Area code | :Area code | ||
− | Toledo - 419-324-2745 | + | ::Toledo - 419-324-2745 |
:Area code | :Area code | ||
− | Elyria - 440-328-4021 | + | ::Elyria - 440-328-4021 |
− | Oberlin - 440-776-8009 | + | ::Oberlin - 440-776-8009 |
:Area code | :Area code | ||
− | Cincinnati - 513-276-4496 | + | ::Cincinnati - 513-276-4496 |
− | Hamilton - 513-868-3900 | + | ::Hamilton - 513-868-3900 |
− | Little Miami - 513-583-0791 | + | ::Little Miami - 513-583-0791 |
− | Middletown - 513-392-4496 | + | ::Middletown - 513-392-4496 |
− | Oxford - 513-273-4496 | + | ::Oxford - 513-273-4496 |
− | S. Lebanon - 513-268-4496 | + | ::S. Lebanon - 513-268-4496 |
:Area code | :Area code | ||
− | Fostoria - 567-245-4014 | + | ::Fostoria - 567-245-4014 |
:Area code | :Area code | ||
− | Worthington - 614-885-6569 | + | ::Worthington - 614-885-6569 |
:Area code | :Area code | ||
− | Ironton - 740-414-4030 | + | ::Ironton - 740-414-4030 |
− | Lancaster - 740-422-0100 | + | ::Lancaster - 740-422-0100 |
− | Marion - 740-251-4022 | + | ::Marion - 740-251-4022 |
− | Portsmouth - 740-370-4028 | + | ::Portsmouth - 740-370-4028 |
:Area code | :Area code | ||
− | Rising Sun - 812-551-4496 | + | ::Rising Sun - 812-551-4496 |
− | Vevay - 812-226-4496 | + | ::Vevay - 812-226-4496 |
:Area code | :Area code | ||
− | Alexandria - 859-838-4496 | + | ::Alexandria - 859-838-4496 |
− | Butler - 859-740-4496 | + | ::Butler - 859-740-4496 |
− | Independence - 859-898-4496 | + | ::Independence - 859-898-4496 |
− | Williamstown - 859-903-4496 | + | ::Williamstown - 859-903-4496 |
:Area code | :Area code | ||
− | Beavercreek - 937-912-4077 | + | ::Beavercreek - 937-912-4077 |
− | Dayton - 937-684-4496 | + | ::Dayton - 937-684-4496 |
− | Fairborn - 937-412-4496 | + | ::Fairborn - 937-412-4496 |
− | Piqua - 937-451-4056 | + | ::Piqua - 937-451-4056 |
− | Springfield - 937-688-4496 | + | ::Springfield - 937-688-4496 |
− | Xenia - 937-502-4496 | + | ::Xenia - 937-502-4496 |
''' | ''' | ||
Delaware''' | Delaware''' | ||
:Area code | :Area code | ||
