Difference between revisions of "Jabs sandbox"
Line 4: | Line 4: | ||
<br>'''WiFi:''' WiFi 6/Dual-band | <br>'''WiFi:''' WiFi 6/Dual-band | ||
<br>'''Antennas:''' 3 - Removable | <br>'''Antennas:''' 3 - Removable | ||
− | <br>'''Ports:''' 1 WAN / 1 Multi-Gig | + | <br>'''Ports:''' 1 WAN / 1 Multi-Gig WAN / 4 LAN gigabit / 2 USB 3.0 |
<br>'''WiFi Coverage:''' Large Homes | <br>'''WiFi Coverage:''' Large Homes | ||
<br>'''Price:''' $249.99 - Amazon | <br>'''Price:''' $249.99 - Amazon | ||
Line 21: | Line 21: | ||
<br>'''WiFi:''' WiFi 6/Tri-band | <br>'''WiFi:''' WiFi 6/Tri-band | ||
<br>'''Antennas:''' 8 | <br>'''Antennas:''' 8 | ||
− | <br>'''Ports:''' 1 Multi-Gig | + | <br>'''Ports:''' 1 Multi-Gig WAN / 3 LAN on router / 2 LAN on satellite |
<br>'''WiFi Coverage:''' Large Homes | <br>'''WiFi Coverage:''' Large Homes | ||
<br>'''Price:''' $349.99 - Amazon | <br>'''Price:''' $349.99 - Amazon | ||
Line 37: | Line 37: | ||
<br>'''WiFi:''' WiFi 6/Dual-band | <br>'''WiFi:''' WiFi 6/Dual-band | ||
<br>'''Antennas:''' 8 | <br>'''Antennas:''' 8 | ||
− | <br>'''Ports:''' 1 Multi-Gig | + | <br>'''Ports:''' 1 Multi-Gig WAN / 8 LAN gigabit / 1 USB-A 3.0 / 1 USB-C 3.0 |
<br>'''WiFi Coverage:''' Large Homes | <br>'''WiFi Coverage:''' Large Homes | ||
− | <br>'''Price:''' $259.99- Amazon | + | <br>'''Price:''' $259.99 - Amazon |
<br>'''[https://www.tp-link.com/us/home-networking/wifi-router/archer-ax6000/#specifications Product Specifications]''' | <br>'''[https://www.tp-link.com/us/home-networking/wifi-router/archer-ax6000/#specifications Product Specifications]''' | ||
<br>'''[https://www.tp-link.com/us/support/download/archer-ax6000/ User Guide]''' | <br>'''[https://www.tp-link.com/us/support/download/archer-ax6000/ User Guide]''' | ||
Line 47: | Line 47: | ||
* Robust Parental Controls | * Robust Parental Controls | ||
* QoS | * QoS | ||
+ | |} | ||
+ | <br><br> | ||
+ | {| | ||
+ | | style="width: 375px;padding:5px;text-align:center;vertical-align:top;" |'''[https://smile.amazon.com/Mesh-Wifi-6-Router-System/dp/B085Z35GY6/ref=sr_1_3 TP-Link Mesh Deco X20]''' <br> [[File:TplinkDecoX20-w.jpg|200px]] | ||
+ | | style="width: 375px;padding:5px;text-align:left;vertical-align:top;" | '''Specifications: ''' | ||
+ | <br>'''WiFi:''' WiFi 6/Dual-band | ||
+ | <br>'''Antennas:''' 4 | ||
+ | <br>'''Ports:''' 1 Gig WAN / 1 LAN gigabit / 2 LAN gigabit per satelite | ||
+ | <br>'''WiFi Coverage:''' Large Homes | ||
+ | <br>'''Price:''' $179.99 - Amazon 2-pack / $199 - Amazon 3-pack | ||
+ | <br>'''[https://www.tp-link.com/us/deco-mesh-wifi/product-family/deco-x20/#specifications Product Specifications]''' | ||
+ | <br>'''[https://www.tp-link.com/us/support/download/deco-x20/ User Guide]''' | ||
+ | <br>'''Includes:''' | ||
+ | * Free lifetime subscriptions to TP-LINK HomeCare | ||
+ | * Malicious Site Checker | ||
+ | * Infected Device Isolation | ||
+ | * SPI Firewall | ||
+ | * Parental Controls | ||
|} | |} |
Revision as of 21:30, 14 June 2022
Asus AX-5700 |
Specifications:
|
Netgear Orbi Wifi 6 |
Specifications:
|
TP-Link AX6000 |
Specifications:
|
TP-Link Mesh Deco X20 |
Specifications:
|