Difference between revisions of "Jabs sandbox"
Line 15: | Line 15: | ||
<br>'''Antennas:''' 3 - Removable | <br>'''Antennas:''' 3 - Removable | ||
<br>'''Ports:''' 1 WAN / 1 Multi-Gig WAN / 4 LAN gigabit / 2 USB 3.0 | <br>'''Ports:''' 1 WAN / 1 Multi-Gig WAN / 4 LAN gigabit / 2 USB 3.0 | ||
− | |||
<br>'''Price:''' $249.99 - Amazon | <br>'''Price:''' $249.99 - Amazon | ||
<br>'''[https://www.asus.com/us/Networking-IoT-Servers/WiFi-Routers/ASUS-Gaming-Routers/RT-AX86U/techspec/ Product Specifications]''' | <br>'''[https://www.asus.com/us/Networking-IoT-Servers/WiFi-Routers/ASUS-Gaming-Routers/RT-AX86U/techspec/ Product Specifications]''' | ||
Line 35: | Line 34: | ||
<br>'''Antennas:''' 8 | <br>'''Antennas:''' 8 | ||
<br>'''Ports:''' 1 Multi-Gig WAN / 3 LAN on router / 2 LAN on satellite | <br>'''Ports:''' 1 Multi-Gig WAN / 3 LAN on router / 2 LAN on satellite | ||
− | |||
<br>'''Price:''' $349.99 - Amazon | <br>'''Price:''' $349.99 - Amazon | ||
<br>'''[https://www.netgear.com/home/wifi/mesh/rbk752/ Product Specifications]''' | <br>'''[https://www.netgear.com/home/wifi/mesh/rbk752/ Product Specifications]''' | ||
Line 54: | Line 52: | ||
<br>'''Antennas:''' 8 | <br>'''Antennas:''' 8 | ||
<br>'''Ports:''' 1 Multi-Gig WAN / 8 LAN gigabit / 1 USB-A 3.0 / 1 USB-C 3.0 | <br>'''Ports:''' 1 Multi-Gig WAN / 8 LAN gigabit / 1 USB-A 3.0 / 1 USB-C 3.0 | ||
− | |||
<br>'''Price:''' $259.99 - Amazon | <br>'''Price:''' $259.99 - Amazon | ||
<br>'''[https://www.tp-link.com/us/home-networking/wifi-router/archer-ax6000/#specifications Product Specifications]''' | <br>'''[https://www.tp-link.com/us/home-networking/wifi-router/archer-ax6000/#specifications Product Specifications]''' | ||
Line 74: | Line 71: | ||
<br>'''Antennas:''' 4 | <br>'''Antennas:''' 4 | ||
<br>'''Ports:''' 1 Gig WAN / 1 LAN gigabit / 2 LAN gigabit per satelite | <br>'''Ports:''' 1 Gig WAN / 1 LAN gigabit / 2 LAN gigabit per satelite | ||
− | |||
<br>'''Price:''' $179.99 - Amazon 2-pack / $199 - Amazon 3-pack | <br>'''Price:''' $179.99 - Amazon 2-pack / $199 - Amazon 3-pack | ||
<br>'''[https://www.tp-link.com/us/deco-mesh-wifi/product-family/deco-x20/#specifications Product Specifications]''' | <br>'''[https://www.tp-link.com/us/deco-mesh-wifi/product-family/deco-x20/#specifications Product Specifications]''' | ||
Line 95: | Line 91: | ||
<br>'''Antennas:''' 7 | <br>'''Antennas:''' 7 | ||
<br>'''Ports:''' 1 Gig WAN / 1 LAN gigabit / 2 LAN gigabit per satelite | <br>'''Ports:''' 1 Gig WAN / 1 LAN gigabit / 2 LAN gigabit per satelite | ||
− | |||
<br>'''Price:''' $399.99 - Amazon 2-pack / $599 - Amazon 3-pack | <br>'''Price:''' $399.99 - Amazon 2-pack / $599 - Amazon 3-pack | ||
<br>'''[https://eero.com/shop/eero-pro-6 Product Specifications]''' | <br>'''[https://eero.com/shop/eero-pro-6 Product Specifications]''' | ||
Line 117: | Line 112: | ||
<br>'''Antennas:''' 8 | <br>'''Antennas:''' 8 | ||
<br>'''Ports:''' 1 Gig WAN / 3 LAN gigabit / USB 3.0 per unit | <br>'''Ports:''' 1 Gig WAN / 3 LAN gigabit / USB 3.0 per unit | ||
− | |||
<br>'''Price:''' $579.99- Amazon 2-pack | <br>'''Price:''' $579.99- Amazon 2-pack | ||
<br>'''[https://www.linksys.com/us/velop-ax4000-tri-band-mesh-wifi-6-system-mx8000/p/p-mx8000/ Product Specifications]''' | <br>'''[https://www.linksys.com/us/velop-ax4000-tri-band-mesh-wifi-6-system-mx8000/p/p-mx8000/ Product Specifications]''' | ||
Line 138: | Line 132: | ||
<br>'''Antennas:''' 4 - Removeable | <br>'''Antennas:''' 4 - Removeable | ||
<br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit / USB 3.0 | <br>'''Ports:''' 1 Gig WAN / 4 LAN gigabit / USB 3.0 | ||
− | |||
<br>'''Price:''' $299.99- Amazon | <br>'''Price:''' $299.99- Amazon | ||
<br>'''[https://www.netgear.com/home/wifi/routers/rax50/ Product Specifications]''' | <br>'''[https://www.netgear.com/home/wifi/routers/rax50/ Product Specifications]''' | ||
Line 157: | Line 150: | ||
<br>'''Antennas:''' 8 - Removeable | <br>'''Antennas:''' 8 - Removeable | ||
<br>'''Ports:''' 1 Gig WAN / 2.5 Gig LAN / 4 LAN gigabit / USB 3.0 | <br>'''Ports:''' 1 Gig WAN / 2.5 Gig LAN / 4 LAN gigabit / USB 3.0 | ||
− | |||
<br>'''Price:''' $349.99- Amazon | <br>'''Price:''' $349.99- Amazon | ||
<br>'''[https://rog.asus.com/us/networking/rog-rapture-gt-ax11000-model/spec Product Specifications]''' | <br>'''[https://rog.asus.com/us/networking/rog-rapture-gt-ax11000-model/spec Product Specifications]''' |
Latest revision as of 23:49, 14 June 2022
When it comes to your connection, your router is one of the most important devices you can add to your home network. We know that routers are not cheap, however in order to meet the demand of your daily wifi needs, you may need to invest a little more money.
Keep in mind that while any gigabit router is compatible, XMission recommends the following products based on feedback from our staff and customers. The products below are not required for service. You should choose a router that fits your budget.
Recommended Routers
ASUS AX-5700:
Specifications:
|
Netgear Orbi Wifi 6
Specifications:
|
TP-Link AX6000
Specifications:
|
TP-Link Mesh Deco X20
Specifications:
|
eero Pro 6
Specifications:
|
Linksys Velop Mesh
Specifications:
|
NETGEAR Nighthawk AX5400
Specifications:
|
ASUS ROG Rapture AX11000
Specifications:
|
- Model numbers may vary depending on the most recent revision from the manufacturer and may have different firmware versions.
- XMission cannot guarantee advertised speeds over a wireless connection. When available we recommend the use of Ethernet Cables.
Placement of your router
The placement of your router is very important. Your wireless signal will need to travel from your router to where you are in your home. Putting your router in a utility closet is probably not the best choice, if your utility closet is in your basement and you spend all day upstairs. You may want to reconsider a more central location for your router. Materials such as concrete, metal, brick and sheetrock - you know the stuff your walls are made from - can and will impact the strength of your wireless signal.
Router Issues
If you continue to have issues with your current router, it may be time to upgrade. If after talking with our support department and we have walked you through factory resetting your router and updating the firmware with no change to performance, then it may be time to get a new router. You can visit our Router and Wireless Troubleshooting guide to help you further.