Difference between revisions of "Zimbra Upgrade Pricing"
From XMission Wiki
Line 4: | Line 4: | ||
− | Cost per mailbox: | + | Cost per mailbox: |
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
Line 22: | Line 22: | ||
− | Many XMission accounts include Base | + | Many XMission accounts include Base Zimbra (email-only) accounts.* |
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
Line 37: | Line 37: | ||
| width="200 pt" align="center" |Pro Web Host | | width="200 pt" align="center" |Pro Web Host | ||
| width="200 pt" align="center" |100 | | width="200 pt" align="center" |100 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 50: | Line 43: | ||
* Currently all Zimbra packages must be the same Class of Service (CoS). There is no mixing of levels. | * Currently all Zimbra packages must be the same Class of Service (CoS). There is no mixing of levels. | ||
− | * Mix-and-match for Standard and Premium will be available | + | * Mix-and-match for Standard and Premium will be available Summer 2010. |
'''Please contact [mailto:sales@xmission.com XMission Sales] with any questions. During office hours you can call us, 801.539.0852 or toll-free 1.877.964.7746, or simply use our [https://livesupport.xmission.com/ XMission LiveSupport] to chat online with an agent. We would be happy to discuss this with you.''' | '''Please contact [mailto:sales@xmission.com XMission Sales] with any questions. During office hours you can call us, 801.539.0852 or toll-free 1.877.964.7746, or simply use our [https://livesupport.xmission.com/ XMission LiveSupport] to chat online with an agent. We would be happy to discuss this with you.''' | ||
− | ''*Please note, unused | + | ''*Please note, storage for unused email are non-transferrable.'' |
Revision as of 10:50, 1 April 2010
Understanding XMission's Zimbra Pricing
Please reference this document as you set up or upgrade your XMission Zimbra services. We hope to give you a better understanding of the costs involved with both.
Cost per mailbox:
Zimbra Suite Level | Monthly Cost* |
---|---|
Base (Email only) | $ 3 |
Standard (Collaboration Suite) | $ 6 |
Premium (Collaboration Suite + Mobile Integration) | $12 |
Many XMission accounts include Base Zimbra (email-only) accounts.*
Service | Base Email Accounts |
---|---|
Value Web Host | 5 |
Select Web Host | 35 |
Pro Web Host | 100 |
Mixing and matching of package levels:
- Currently all Zimbra packages must be the same Class of Service (CoS). There is no mixing of levels.
- Mix-and-match for Standard and Premium will be available Summer 2010.
Please contact XMission Sales with any questions. During office hours you can call us, 801.539.0852 or toll-free 1.877.964.7746, or simply use our XMission LiveSupport to chat online with an agent. We would be happy to discuss this with you.
*Please note, storage for unused email are non-transferrable.